BubbleBeam
Details
- ID (Decimal)
- 255
- ID (Hex, Big Endian)
- 0xFF
- ID (Hex, Little Endian)
- FF 00
- Type
- Water
- Category
- Special
- Base Damage
- 6
- Base PP
- 10
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
60 | 0x3C | 3C 00 | Poliwag | 25 |
61 | 0x3D | 3D 00 | Poliwhirl | 27 |
62 | 0x3E | 3E 00 | Poliwrath | 1 |
72 | 0x48 | 48 00 | Tentacool | 19 |
73 | 0x49 | 49 00 | Tentacruel | 19 |
98 | 0x62 | 62 00 | Krabby | 15 |
99 | 0x63 | 63 00 | Kingler | 15 |
116 | 0x74 | 74 00 | Horsea | 18 |
117 | 0x75 | 75 00 | Seadra | 18 |
120 | 0x78 | 78 00 | Staryu | 28 |
170 | 0xAA | AA 00 | Chinchou | 28 |
171 | 0xAB | AB 00 | Lanturn | 30 |
183 | 0xB7 | B7 00 | Marill | 18 |
184 | 0xB8 | B8 00 | Azumarill | 20 |
186 | 0xBA | BA 00 | Politoed | 1 |
249 | 0xF9 | F9 00 | Corsola | 25 |
250 | 0xFA | FA 00 | Remoraid | 19 |
251 | 0xFB | FB 00 | Octillery | 19 |
253 | 0xFD | FD 00 | Mantine | 10 |
257 | 0x101 | 01 01 | Kingdra | 18 |
272 | 0x110 | 10 01 | Suicune | 8 |
298 | 0x12A | 2A 01 | Lotad | 25 |
299 | 0x12B | 2B 01 | Lombre | 25 |
311 | 0x137 | 37 01 | Surskit | 25 |
369 | 0x171 | 71 01 | Corphish | 20 |
370 | 0x172 | 72 01 | Crawdaunt | 20 |
428 | 0x1AC | AC 01 | Piplup | 18 |
429 | 0x1AD | AD 01 | Prinplup | 19 |
430 | 0x1AE | AE 01 | Empoleon | 19 |
500 | 0x1F4 | F4 01 | Mantyke | 10 |
531 | 0x213 | 13 02 | Phione | 24 |
532 | 0x214 | 14 02 | Manaphy | 24 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|