Bubble
Details
- ID (Decimal)
- 16
- ID (Hex, Big Endian)
- 0x10
- ID (Hex, Little Endian)
- 10 00
- Type
- Water
- Category
- Special
- Base Damage
- 4
- Base PP
- 12
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
7 | 0x7 | 07 00 | Squirtle | 7 |
8 | 0x8 | 08 00 | Wartortle | 1, 7 |
9 | 0x9 | 09 00 | Blastoise | 1, 7 |
60 | 0x3C | 3C 00 | Poliwag | 5 |
61 | 0x3D | 3D 00 | Poliwhirl | 1, 5 |
98 | 0x62 | 62 00 | Krabby | 1 |
99 | 0x63 | 63 00 | Kingler | 1 |
116 | 0x74 | 74 00 | Horsea | 1 |
117 | 0x75 | 75 00 | Seadra | 1 |
170 | 0xAA | AA 00 | Chinchou | 1 |
171 | 0xAB | AB 00 | Lanturn | 1 |
249 | 0xF9 | F9 00 | Corsola | 8 |
253 | 0xFD | FD 00 | Mantine | 1 |
257 | 0x101 | 01 01 | Kingdra | 1 |
311 | 0x137 | 37 01 | Surskit | 1 |
312 | 0x138 | 38 01 | Masquerain | 1 |
326 | 0x146 | 46 01 | Azurill | 10 |
369 | 0x171 | 71 01 | Corphish | 1 |
370 | 0x172 | 72 01 | Crawdaunt | 1 |
428 | 0x1AC | AC 01 | Piplup | 8 |
429 | 0x1AD | AD 01 | Prinplup | 8 |
430 | 0x1AE | AE 01 | Empoleon | 1, 8 |
500 | 0x1F4 | F4 01 | Mantyke | 1 |
531 | 0x213 | 13 02 | Phione | 1 |
532 | 0x214 | 14 02 | Manaphy | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|