Avalanche
Details
- ID (Decimal)
- 535
- ID (Hex, Big Endian)
- 0x217
- ID (Hex, Little Endian)
- 17 02
- Type
- Ice
- Category
- Physical
- Base Damage
- 6
- Base PP
- 12
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
124 | 0x7C | 7C 00 | Jynx | 33 |
265 | 0x109 | 09 01 | Smoochum | 31 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
9 | 0x9 | 09 00 | Blastoise |
31 | 0x1F | 1F 00 | Nidoqueen |
34 | 0x22 | 22 00 | Nidoking |
80 | 0x50 | 50 00 | Slowbro |
87 | 0x57 | 57 00 | Dewgong |
91 | 0x5B | 5B 00 | Cloyster |
112 | 0x70 | 70 00 | Rhydon |
115 | 0x73 | 73 00 | Kangaskhan |
121 | 0x79 | 79 00 | Starmie |
124 | 0x7C | 7C 00 | Jynx |
130 | 0x82 | 82 00 | Gyarados |
131 | 0x83 | 83 00 | Lapras |
144 | 0x90 | 90 00 | Articuno |
150 | 0x96 | 96 00 | Mewtwo |
151 | 0x97 | 97 00 | Mew |
160 | 0xA0 | A0 00 | Feraligatr |
199 | 0xC7 | C7 00 | Slowking |
242 | 0xF2 | F2 00 | Sneasel |
244 | 0xF4 | F4 00 | Ursaring |
248 | 0xF8 | F8 00 | Piloswine |
252 | 0xFC | FC 00 | Delibird |
265 | 0x109 | 09 01 | Smoochum |
269 | 0x10D | 0D 01 | Blissey |
272 | 0x110 | 10 01 | Suicune |
275 | 0x113 | 13 01 | Tyranitar |
276 | 0x114 | 14 01 | Lugia |
288 | 0x120 | 20 01 | Swampert |
323 | 0x143 | 43 01 | Exploud |
334 | 0x14E | 4E 01 | Aggron |
347 | 0x15B | 5B 01 | Sharpedo |
348 | 0x15C | 5C 01 | Wailmer |
349 | 0x15D | 5D 01 | Wailord |
370 | 0x172 | 72 01 | Crawdaunt |
378 | 0x17A | 7A 01 | Milotic |
379 | 0x17B | 7B 01 | Castform |
393 | 0x189 | 89 01 | Snorunt |
394 | 0x18A | 8A 01 | Glalie |
397 | 0x18D | 8D 01 | Walrein |
410 | 0x19A | 9A 01 | Regice |
414 | 0x19E | 9E 01 | Kyogre |
416 | 0x1A0 | A0 01 | Rayquaza |
418 | 0x1A2 | A2 01 | Deoxys |
419 | 0x1A3 | A3 01 | Deoxys |
420 | 0x1A4 | A4 01 | Deoxys |
421 | 0x1A5 | A5 01 | Deoxys |
430 | 0x1AE | AE 01 | Empoleon |
444 | 0x1BC | BC 01 | Rampardos |
446 | 0x1BE | BE 01 | Bastiodon |
501 | 0x1F5 | F5 01 | Snover |
502 | 0x1F6 | F6 01 | Abomasnow |
503 | 0x1F7 | F7 01 | Weavile |
506 | 0x1FA | FA 01 | Rhyperior |
513 | 0x201 | 01 02 | Glaceon |
515 | 0x203 | 03 02 | Mamoswine |
520 | 0x208 | 08 02 | Froslass |
526 | 0x20E | 0E 02 | Palkia |
528 | 0x210 | 10 02 | Regigigas |
537 | 0x219 | 19 02 | ?????????? |
538 | 0x21A | 1A 02 | ?????????? |
539 | 0x21B | 1B 02 | ?????????? |
540 | 0x21C | 1C 02 | ?????????? |
541 | 0x21D | 1D 02 | ?????????? |
542 | 0x21E | 1E 02 | ?????????? |
543 | 0x21F | 1F 02 | ?????????? |
544 | 0x220 | 20 02 | ?????????? |
545 | 0x221 | 21 02 | ?????????? |
546 | 0x222 | 22 02 | ?????????? |
547 | 0x223 | 23 02 | ?????????? |
548 | 0x224 | 24 02 | ?????????? |
549 | 0x225 | 25 02 | ?????????? |
550 | 0x226 | 26 02 | ?????????? |
551 | 0x227 | 27 02 | ?????????? |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|