Aura Sphere
Details
- ID (Decimal)
- 508
- ID (Hex, Big Endian)
- 0x1FC
- ID (Hex, Little Endian)
- FC 01
- Type
- Fighting
- Category
- Special
- Base Damage
- 16
- Base PP
- 10
- Base Accuracy
- 125
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
150 | 0x96 | 96 00 | Mewtwo | 100 |
151 | 0x97 | 97 00 | Mew | 100 |
490 | 0x1EA | EA 01 | Lucario | 37 |
510 | 0x1FE | FE 01 | Togekiss | 1 |
525 | 0x20D | 0D 02 | Dialga | 90 |
526 | 0x20E | 0E 02 | Palkia | 90 |
529 | 0x211 | 11 02 | Giratina | 90 |
536 | 0x218 | 18 02 | Giratina | 90 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|