Astonish
Details
- ID (Decimal)
- 46
- ID (Hex, Big Endian)
- 0x2E
- ID (Hex, Little Endian)
- 2E 00
- Type
- Ghost
- Category
- Physical
- Base Damage
- 6
- Base PP
- 17
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
41 | 0x29 | 29 00 | Zubat | 10 |
42 | 0x2A | 2A 00 | Golbat | 1, 9 |
50 | 0x32 | 32 00 | Diglett | 7 |
51 | 0x33 | 33 00 | Dugtrio | 7 |
169 | 0xA9 | A9 00 | Crobat | 1, 9 |
190 | 0xBE | BE 00 | Aipom | 8 |
198 | 0xC6 | C6 00 | Murkrow | 1 |
200 | 0xC8 | C8 00 | Misdreavus | 10 |
230 | 0xE6 | E6 00 | Girafarig | 1 |
261 | 0x105 | 05 01 | Stantler | 7 |
298 | 0x12A | 2A 01 | Lotad | 1 |
299 | 0x12B | 2B 01 | Lombre | 1 |
300 | 0x12C | 2C 01 | Ludicolo | 1 |
321 | 0x141 | 41 01 | Whismur | 11 |
322 | 0x142 | 42 01 | Loudred | 1, 11 |
323 | 0x143 | 43 01 | Exploud | 1, 11 |
330 | 0x14A | 4A 01 | Sableye | 11 |
331 | 0x14B | 4B 01 | Mawile | 1 |
348 | 0x15C | 5C 01 | Wailmer | 17 |
349 | 0x15D | 5D 01 | Wailord | 17 |
361 | 0x169 | 69 01 | Swablu | 5 |
362 | 0x16A | 6A 01 | Altaria | 1, 5 |
373 | 0x175 | 75 01 | Lileep | 1 |
374 | 0x176 | 76 01 | Cradily | 1 |
383 | 0x17F | 7F 01 | Kecleon | 1 |
384 | 0x180 | 80 01 | Kecleon | 1 |
387 | 0x183 | 83 01 | Duskull | 14 |
388 | 0x184 | 84 01 | Dusclops | 14 |
390 | 0x186 | 86 01 | Chimecho | 9 |
466 | 0x1D2 | D2 01 | Ambipom | 1, 8 |
467 | 0x1D3 | D3 01 | Drifloon | 6 |
468 | 0x1D4 | D4 01 | Drifblim | 1, 6 |
471 | 0x1D7 | D7 01 | Mismagius | 4 |
472 | 0x1D8 | D8 01 | Honchkrow | 1 |
475 | 0x1DB | DB 01 | Chingling | 9 |
495 | 0x1EF | EF 01 | Croagunk | 1 |
496 | 0x1F0 | F0 01 | Toxicroak | 1 |
519 | 0x207 | 07 02 | Dusknoir | 14 |
520 | 0x208 | 08 02 | Froslass | 1, 10 |
521 | 0x209 | 09 02 | Rotom | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|