Aqua Ring
Details
- ID (Decimal)
- 434
- ID (Hex, Big Endian)
- 0x1B2
- ID (Hex, Little Endian)
- B2 01
- Type
- Water
- Category
- Status
- Base Damage
- 0
- Base PP
- 20
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
86 | 0x56 | 56 00 | Seel | 23 |
87 | 0x57 | 57 00 | Dewgong | 23 |
118 | 0x76 | 76 00 | Goldeen | 27 |
119 | 0x77 | 77 00 | Seaking | 27 |
134 | 0x86 | 86 00 | Vaporeon | 43 |
170 | 0xAA | AA 00 | Chinchou | 39 |
171 | 0xAB | AB 00 | Lanturn | 47 |
183 | 0xB7 | B7 00 | Marill | 23 |
184 | 0xB8 | B8 00 | Azumarill | 27 |
249 | 0xF9 | F9 00 | Corsola | 37 |
253 | 0xFD | FD 00 | Mantine | 46 |
378 | 0x17A | 7A 01 | Milotic | 49 |
400 | 0x190 | 90 01 | Gorebyss | 24 |
402 | 0x192 | 92 01 | Luvdisc | 37 |
498 | 0x1F2 | F2 01 | Finneon | 33 |
499 | 0x1F3 | F3 01 | Lumineon | 35 |
500 | 0x1F4 | F4 01 | Mantyke | 46 |
531 | 0x213 | 13 02 | Phione | 54 |
532 | 0x214 | 14 02 | Manaphy | 54 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|