Aqua Jet
Details
- ID (Decimal)
- 432
- ID (Hex, Big Endian)
- 0x1B0
- ID (Hex, Little Endian)
- B0 01
- Type
- Water
- Category
- Physical
- Base Damage
- 4
- Base PP
- 18
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 55 | 0x37 | 37 00 | Golduck | 7 |
| 86 | 0x56 | 56 00 | Seel | 31 |
| 87 | 0x57 | 57 00 | Dewgong | 31 |
| 140 | 0x8C | 8C 00 | Kabuto | 31 |
| 141 | 0x8D | 8D 00 | Kabutops | 31 |
| 346 | 0x15A | 5A 01 | Carvanha | 31 |
| 347 | 0x15B | 5B 01 | Sharpedo | 34 |
| 430 | 0x1AE | AE 01 | Empoleon | 36 |
| 457 | 0x1C9 | C9 01 | Buizel | 21 |
| 458 | 0x1CA | CA 01 | Floatzel | 21 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|