Pokémon in Just This Egg Group
Dex ID | Icon | Name | Type |
---|---|---|---|
16 | Pidgey | ||
17 | Pidgeotto | ||
18 | Pidgeot | ||
21 | Spearow | ||
22 | Fearow | ||
41 | Zubat | ||
42 | Golbat | ||
84 | Doduo | ||
85 | Dodrio | ||
142 | Aerodactyl | ||
163 | Hoothoot | ||
164 | Noctowl | ||
169 | Crobat | ||
177 | Natu | ||
178 | Xatu | ||
198 | Murkrow | ||
227 | Skarmory | ||
276 | Taillow | ||
277 | Swellow | ||
396 | Starly | ||
397 | Staravia | ||
398 | Staraptor | ||
430 | Honchkrow | ||
441 | Chatot | ||
519 | Pidove | ||
520 | Tranquill | ||
521 | Unfezant | ||
561 | Sigilyph | ||
627 | Rufflet | ||
628 | Braviary | ||
629 | Vullaby | ||
630 | Mandibuzz | ||
661 | Fletchling | ||
662 | Fletchinder | ||
663 | Talonflame | ||
714 | Noibat | ||
715 | Noivern | ||
722 | Rowlet | ||
723 | Dartrix | ||
724 | Decidueye | ||
731 | Pikipek | ||
732 | Trumbeak | ||
733 | Toucannon | ||
741 | Oricorio | ||
861 | Aerodactyl (Mega) | ||
896 | Pidgeot (Mega) | ||
909 | Oricorio (Pom-Pom) | ||
910 | Oricorio (Pa’u) | ||
911 | Oricorio (Sensu) |
Pokémon in This and Another Egg Group
Dex ID | Icon | Name | Type | Other Egg Group |
---|---|---|---|---|
83 | Farfetch’d | Field | ||
176 | Togetic | Fairy | ||
278 | Wingull | Water 1 | ||
279 | Pelipper | Water 1 | ||
333 | Swablu | Dragon | ||
334 | Altaria | Dragon | ||
468 | Togekiss | Fairy | ||
527 | Woobat | Field | ||
528 | Swoobat | Field | ||
566 | Archen | Water 3 | ||
567 | Archeops | Water 3 | ||
580 | Ducklett | Water 1 | ||
581 | Swanna | Water 1 | ||
890 | Altaria (Mega) | Dragon |