Pressure
Details
- ID (Decimal)
- 123
- ID (Hex, Big Endian)
- 0x007B
- ID (Hex, Little Endian)
- 7B 00
Pokemon with Ability 1
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
187 | 0x00BB | BB 00 | Articuno |
188 | 0x00BC | BC 00 | Zapdos |
189 | 0x00BD | BD 00 | Moltres |
193 | 0x00C1 | C1 00 | Mewtwo |
288 | 0x0120 | 20 01 | Weavile |
311 | 0x0137 | 37 01 | Raikou |
312 | 0x0138 | 38 01 | Entei |
313 | 0x0139 | 39 01 | Suicune |
318 | 0x013E | 3E 01 | Lugia |
319 | 0x013F | 3F 01 | Ho-Oh |
440 | 0x01B8 | B8 01 | Dusclops |
441 | 0x01B9 | B9 01 | Dusknoir |
445 | 0x01BD | BD 01 | Absol |
475 | 0x01DB | DB 01 | Deoxys |
476 | 0x01DC | DC 01 | Deoxys |
477 | 0x01DD | DD 01 | Deoxys |
478 | 0x01DE | DE 01 | Deoxys |
510 | 0x01FE | FE 01 | Vespiquen |
532 | 0x0214 | 14 02 | Spiritomb |
561 | 0x0231 | 31 02 | Dialga |
562 | 0x0232 | 32 02 | Palkia |
565 | 0x0235 | 35 02 | Giratina |
754 | 0x02F2 | F2 02 | Kyurem |
Pokemon with Ability 2
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
183 | 0x00B7 | B7 00 | Aerodactyl |