6th and 7th Generation Wonder Card Map: Difference between revisions
Jump to navigation
Jump to search
(→Gift Data: Reserved data at end) |
|||
Line 10: | Line 10: | ||
| 0x02-0x44+ | | 0x02-0x44+ | ||
| Card Title | | Card Title | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x4C-0x4F | | 0x4C-0x4F | ||
| Date Card Received<br>Decimal YYYYMMDD | | Date Card Received<br>Decimal YYYYMMDD | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x50 | | 0x50 | ||
| Card Location | | Card Location | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x51 | | 0x51 | ||
| Card Type [Color]<br> | | Card Type [Color]<br> | ||
00 - Pokémon [Blue]<br> | 00 - Pokémon [Blue]<br> | ||
01 - (Key) Item [Yellow]<br> | 01 - (Key) Item [Yellow]<br> | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x52 | | 0x52 | ||
| Gift Status: Used / Unused | | Gift Status: Used / Unused | ||
Line 27: | Line 27: | ||
01 - Unused<br> | 01 - Unused<br> | ||
03 - Used<br> | 03 - Used<br> | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x53-0x?? | | 0x53-0x?? | ||
| Unknown | | Unknown | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x66 | | 0x66 | ||
| 0xFF (End region?) | | 0xFF (End region?) | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x68-0x69 | | 0x68-0x69 | ||
| TID / [Item] | | TID / [Item] | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x6A-0x6B | | 0x6A-0x6B | ||
| SID | | SID | ||
Line 44: | Line 44: | ||
| Pokemon Origin Game | | Pokemon Origin Game | ||
00 for Game Received in | 00 for Game Received in | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x70-0x71 | | 0x70-0x71 | ||
| [Item] Quantity | | [Item] Quantity | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x70-0x73 | | 0x70-0x73 | ||
| [Pokemon] Encryption Constant | | [Pokemon] Encryption Constant | ||
Unset = 00000000 | Unset = 00000000 | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x74 | | 0x74 | ||
| Primary Ribbons<br> | | Primary Ribbons<br> | ||
Ribbon data available below. | Ribbon data available below. | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x75 | | 0x75 | ||
| Secondary Ribbons<br> | | Secondary Ribbons<br> | ||
Ribbon data available below. | Ribbon data available below. | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x76 | | 0x76 | ||
| PokéBall | | PokéBall | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x77 | | 0x77 | ||
| ''Unused/Unknown'' | | ''Unused/Unknown'' | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x78-0x79 | | 0x78-0x79 | ||
| Held Item | | Held Item | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x7A-0x7B | | 0x7A-0x7B | ||
| Move ID #1 | | Move ID #1 | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x7C-0x7D | | 0x7C-0x7D | ||
| Move ID #2 | | Move ID #2 | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x7E-0x7F | | 0x7E-0x7F | ||
| Move ID #3 | | Move ID #3 | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x80-0x81 | | 0x80-0x81 | ||
| Move ID #4 | | Move ID #4 | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x82-0x83 | | 0x82-0x83 | ||
| PokéDex Number | | PokéDex Number | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x84 | | 0x84 | ||
| Form No. | | Form No. | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x85 | | 0x85 | ||
| Language<br> | | Language<br> | ||
00 for Game Received In | 00 for Game Received In | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x86-0x9F | | 0x86-0x9F | ||
| Pokémon Nickname<br> | | Pokémon Nickname<br> | ||
Null terminator for last two bytes.<br> | Null terminator for last two bytes.<br> | ||
If no nickname, all 00. | If no nickname, all 00. | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xA0 | | 0xA0 | ||
| Nature<br> | | Nature<br> | ||
FF - Unset | FF - Unset | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xA1 | | 0xA1 | ||
| Pokémon Gender<br> | | Pokémon Gender<br> | ||
Line 105: | Line 105: | ||
01 - Female<br> | 01 - Female<br> | ||
02 - Random | 02 - Random | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xA2 | | 0xA2 | ||
| Pokémon Ability<br> | | Pokémon Ability<br> | ||
00 - Ability 1<br>01 - Ability 2<br>02 - Dream World Ability<br>03 - RND(Abil1, Abil2)<br>04 - RND(Abil1, Abil2, AbilDW) | 00 - Ability 1<br>01 - Ability 2<br>02 - Dream World Ability<br>03 - RND(Abil1, Abil2)<br>04 - RND(Abil1, Abil2, AbilDW) | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xA3 | | 0xA3 | ||
| PID Toggle<br> | | PID Toggle<br> | ||
Line 116: | Line 116: | ||
02 - Generate Shiny PID (Always shiny)<br> | 02 - Generate Shiny PID (Always shiny)<br> | ||
03 - Generate Random PID (Can't be shiny) | 03 - Generate Random PID (Can't be shiny) | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xA4-0xA5 | | 0xA4-0xA5 | ||
| Egg Met Location | | Egg Met Location | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xA6-0xA7 | | 0xA6-0xA7 | ||
| Met Location of Pokémon | | Met Location of Pokémon | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xA8 | | 0xA8 | ||
| Met Level | | Met Level | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xA9-0xAE | | 0xA9-0xAE | ||
| Contest Stats<br> | | Contest Stats<br> | ||
Last byte is Sheen | Last byte is Sheen | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xAF-0xB4 | | 0xAF-0xB4 | ||
| IVs<br>FFs for unset IVs<br>FE for priority | | IVs<br>FFs for unset IVs<br>FE for priority | ||
|- style="background: #ddd;" align="center" | |||
| 0xB5 | |||
| OT Gender<br> | |||
00 - Male<br> | |||
01 - Female<br> | |||
03 - Recipient's Gender | |||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0xB6-0xCF | | 0xB6-0xCF | ||
| OT Name<br> | | OT Name<br> | ||
Null terminator for last two bytes.<br> | Null terminator for last two bytes.<br> | ||
If no set OT, all 00. | If no set OT, all 00. | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0xD0 | | 0xD0 |
Revision as of 07:53, 13 August 2014
Gift Data
Offset | Description |
---|---|
0x00-0x01 | Card ID |
0x02-0x44+ | Card Title |
0x4C-0x4F | Date Card Received Decimal YYYYMMDD |
0x50 | Card Location |
0x51 | Card Type [Color] 00 - Pokémon [Blue] |
0x52 | Gift Status: Used / Unused
00 - Repeatable gift |
0x53-0x?? | Unknown |
0x66 | 0xFF (End region?) |
0x68-0x69 | TID / [Item] |
0x6A-0x6B | SID |
0x6C | Pokemon Origin Game
00 for Game Received in |
0x70-0x71 | [Item] Quantity |
0x70-0x73 | [Pokemon] Encryption Constant
Unset = 00000000 |
0x74 | Primary Ribbons Ribbon data available below. |
0x75 | Secondary Ribbons Ribbon data available below. |
0x76 | PokéBall |
0x77 | Unused/Unknown |
0x78-0x79 | Held Item |
0x7A-0x7B | Move ID #1 |
0x7C-0x7D | Move ID #2 |
0x7E-0x7F | Move ID #3 |
0x80-0x81 | Move ID #4 |
0x82-0x83 | PokéDex Number |
0x84 | Form No. |
0x85 | Language 00 for Game Received In |
0x86-0x9F | Pokémon Nickname Null terminator for last two bytes. |
0xA0 | Nature FF - Unset |
0xA1 | Pokémon Gender 00 - Male |
0xA2 | Pokémon Ability 00 - Ability 1 |
0xA3 | PID Toggle 00 - Generate Specified PID (from |
0xA4-0xA5 | Egg Met Location |
0xA6-0xA7 | Met Location of Pokémon |
0xA8 | Met Level |
0xA9-0xAE | Contest Stats Last byte is Sheen |
0xAF-0xB4 | IVs FFs for unset IVs FE for priority |
0xB5 | OT Gender 00 - Male |
0xB6-0xCF | OT Name Null terminator for last two bytes. |
0xD0 | Current Level(random if set to 0) |
0xD1 | Egg Flag 00 - Is Not Egg 01 - Is Egg |
0xD2-0xD3 | 'Unknown' |
0xD4-0xD7 | PID (sometimes EE6B2802 default) |
0xD8-0xD9 | Relearn Move 1 |
0xDA-0xDB | Relearn Move 2 |
0xDC-0xDD | Relearn Move 3 |
0xDE-0xDF | Relearn Move 4 |
0xE0-0x107 | Reserved bytes |
Ribbon Set
Flag Value | 0x74 | 0x75 |
---|---|---|
0x01 | Battle Champ Ribbon | World Champ Ribbon |
0x02 | Regional Champ Ribbon | Birthday Ribbon |
0x04 | National Champ Ribbon | Special Ribbon |
0x08 | Country Ribbon | Souvenir Ribbon |
0x10 | National Ribbon | Wishing Ribbon |
0x20 | Earth Ribbon | Classic Ribbon |
0x40 | World Ribbon | Premier Ribbon |
0x80 | Event Ribbon | Empty |