Pokémon XY Save File Structure: Difference between revisions
Jump to navigation
Jump to search
Line 81: | Line 81: | ||
|- | |- | ||
| 21000||?????||Wondercard Data | | 21000||?????||Wondercard Data | ||
|- | |||
| 23000||?????||???? | |||
|- | |||
| 23800||?????||???? | |||
|- | |||
| 23C00||?????||???? | |||
|- | |||
| 24600||?????||???? | |||
|- | |||
| 25400||?????||Pokemon Bank (string?) | |||
|- | |||
| 26000||?????||Pokemon Bank (string?) | |||
|- | |- | ||
| 27A00||5C4D0||Box Data (31 Boxes, 30 Slots, 232 bytes each) | | 27A00||5C4D0||Box Data (31 Boxes, 30 Slots, 232 bytes each) |
Revision as of 07:30, 23 February 2014
X/Y Save files are comprised of 4 sections, the latter two storing the contents of the two savegames.
The game alternates between the two game saves similar to Generations 3 & 4.
Save files are 0x100000 (1MB). The area between sections is either FF or 00, for Cartridges and Digital saves respectively.
????
Primary (0x00000-0x0045B)
Secondary (0x01000-0x01107)
Main Save File & Backup
Game Save 1 (0x02000 - 0x6AFFF)
(420 KB)
Start | End | Description |
05400 | ????? | Friends List Related |
05800 | ????? | Items Pocket |
05E40 | ????? | Key Items Pocket |
05FC0 | ????? | TM Pocket |
06168 | ????? | Medicine Pocket |
06168 | ????? | Berry Pocket |
06800 | ????? | Flags? |
07000 | ????? | Constants? |
07400 | ????? | Flags/Constants? |
09600 | ????? | Box Format Data (of something) |
09E00 | ????? | Rival & $ |
0F400 | ????? | Passerby/Friend Greetings & Data |
14400 | ????? | Passerby/Friend Greetings & Data |
19400 | 195FF | Trainer Card (ID/SID/OT/Greeting) |
19600 | 19703 | Party Member 1 |
19700 | 19807 | Party Member 2 |
19800 | 1990B | Party Member 3 |
1990C | 1990F | Party Member 4 |
19A10 | 19B13 | Party Member 5 |
19B14 | 19C17 | Party Member 6 |
1A400 | ????? | ???? |
1AC00 | ????? | ???? |
1B400 | ????? | ???? |
1C000 | ????? | ???? |
1CC00 | ????? | ???? |
1CE00 | ????? | ???? |
1D200 | ????? | ???? |
1E5C8 | ????? | MAC Address & Network Connection Logging |
1E800 | ????? | Hall of Fame Data |
20600 | ????? | Daycare Data |
21000 | ????? | Wondercard Data |
23000 | ????? | ???? |
23800 | ????? | ???? |
23C00 | ????? | ???? |
24600 | ????? | ???? |
25400 | ????? | Pokemon Bank (string?) |
26000 | ????? | Pokemon Bank (string?) |
27A00 | 5C4D0 | Box Data (31 Boxes, 30 Slots, 232 bytes each) |
5C600 | ????? | ??Picture Data (JPEG Exif Ver 2.2) |
6A800 | ????? | ?? |
Game Save 2 (0x81000 - 0xE9FFF)
(420 KB)
Start | End | Description |
88600 | ????? | Rival & $ |
98400 | ????? | Trainer Card (ID/SID/OT/Greeting) |
98600 | 82703 | Party Member 1 |
98704 | 82807 | Party Member 2 |
98808 | 8290B | Party Member 3 |
9890C | 8290F | Party Member 4 |
98A10 | 82B13 | Party Member 5 |
98B14 | 82C17 | Party Member 6 |
A6A00 | DCFFF | Box Data (32 Boxes, 30 Slots, 232 bytes each) |