5th Generation Wonder Card Map: Difference between revisions
Line 22: | Line 22: | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0x05-0x07 | | 0x05-0x07 | ||
| | | 'Unused'<br> | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0x08-0x0B | | 0x08-0x0B | ||
Line 44: | Line 44: | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0x0F | | 0x0F | ||
| | | 'Unused' | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0x10-0x11 | | 0x10-0x11 | ||
Line 65: | Line 65: | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0x1C | | 0x1C | ||
| | | 'Unused' | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0x1D | | 0x1D | ||
Line 95: | Line 95: | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0x37 | | 0x37 | ||
| | | 'Unused' | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0x38-0x39 | | 0x38-0x39 | ||
Line 115: | Line 115: | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0x49 | | 0x49 | ||
| | | 'Unused' | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0x4A-0x59 | | 0x4A-0x59 | ||
Line 134: | Line 134: | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0x5D-0x5F | | 0x5D-0x5F | ||
| | | 'Unused' | ||
|} | |} | ||
Revision as of 02:01, 16 October 2010
This article is incomplete. Please feel free to add missing information and complete the article. |
Gift Data still is getting processed. Format will be a little wonky.
Gift Data
Offset | Description |
---|---|
0x00-0x01 | Trainer ID Number, Item Type, Power Type |
0x02-0x03 | Secret ID Number |
0x04 | Hometown 00 - Game Received In |
0x05-0x07 | 'Unused' |
0x08-0x0B | PID Unset = 00000000 |
0x0C | Secondary Ribbons In addition to the the Card Data's Ribbon |
0x0D | Gift Type 00 - Key Item |
0x0E | PokéBall |
0x0F | 'Unused' |
0x10-0x11 | Held Item |
0x12-0x13 | Move ID #1 |
0x14-0x15 | Move ID #2 |
0x16-0x17 | Move ID #3 |
0x18-0x19 | Move ID #4 |
0x1A-0x1B | PokéDex Number |
0x1C | 'Unused' |
0x1D | Language 00 for Game Received In |
0x1E-0x33 | Pokémon Nickname (0x32-0x33 FF FF terminated) |
0x34 | Nature FF - Unset |
0x35 | Pokémon Gender 00 - Male |
0x36 | Pokémon Ability 00 - Ability 1 |
0x37 | 'Unused' |
0x38-0x39 | Egg Met Location |
0x3A-0x3B | Met Location of Pokémon |
0x3C | Met Level of Pokémon |
0x3D-0x42 | Contest Stats Last byte is Sheen |
0x43-0x48 | IVs FFs for unset IVs |
0x49 | 'Unused' |
0x4A-0x59 | OT ID |
0x5A | OT Gender
00 - Male 01 - Female |
0x5B | Gift Level |
0x5C | Egg Flag for Manaphy 00 - Is Not Egg |
0x5D-0x5F | 'Unused' |
Card Data
Offset | Description |
---|---|
0x60-0x7F | Card Title |
0x80-0xA9 | Padding No more Card Descriptions. |
0xAA-0xAB | Redistributability or Download Hometown Restriction |
0xAC-0xAF | Date Card Received |
0xB0-0xB1 | Card ID |
0xB2 | Ribbon 44 = Festival |
0xB3 | Card Type [Color] 01 - Pokémon [Blue] |
0xB4 | Gift Status: Used / Unused
01 - Unused |
0xB5-0xCB | Unused |
Appearance in the Memory
The Wonder cards do appear in the active memory while the game is running, however there are certain things that are set in addition to the card data.
The cards appear in the region of 0x0226BE30-0x0226C87F in Black, and 0x0226BE50-0226C89F for White. Card data is unencrypted when viewing, but encrypted at all other times. Each card is separated by 220 bytes of data.
Memory Offsets of each Card when viewing the card, including the leading 4 bytes:
Card # | Offset (Black) | Offset (White) |
---|---|---|
1 | 0x0226BE30 | 0x0226BE50 |
2 | 0x0226BF0C | 0x0226BF2C |
3 | 0x0226BFE8 | 0x0226C008 |
4 | 0x0226C0C8 | 0x0226C0E8 |
5 | 0x0226C1A4 | 0x0226C1C4 |
6 | 0x0226C280 | 0x0226C2A0 |
7 | 0x0226C35C | 0x0226C37C |
8 | 0x0226C438 | 0x0226C458 |
9 | 0x0226C514 | 0x0226C534 |
10 | 0x0226C5F0 | 0x0226C610 |
11 | 0x0226C6CC | 0x0226C6EC |
12 | 0x0226C7A8 | 0x0226C7C8 |
The card is preceded by 4 bytes, in which the first is 01 to indicate that there is a card present in that slot, being 00 when a card is not present.
Meaning | Data |
---|---|
Card Present | 01 00 00 00 |
No Card Present | 00 00 00 00 |
The card data is then present, byte for byte for the entire 204 bytes.
Proceeding the card data, there are 4 bytes of (Unknown Function, but Constant) data.
Post Card Data
Card # | Trash Value (Black) | Trash Value (White) |
---|---|---|
1 | A4 CA 26 02 | C4 CA 26 02 |
2 | 88 CD 26 02 | A8 CD 26 02 |
3 | 6C D0 26 02 | 8C D0 26 02 |
4 | 50 D3 26 02 | 70 D3 26 02 |
5 | 88 D3 26 02 | A8 D3 26 02 |
6 | C0 D3 26 02 | E0 D3 26 02 |
7 | F8 D3 26 02 | 18 D4 26 02 |
8 | 30 D4 26 02 | 50 D4 26 02 |
9 | 68 D4 26 02 | 88 D4 26 02 |
10 | A0 D4 26 02 | C0 D4 26 02 |
11 | D8 D4 26 02 | F8 D4 26 02 |
12 | 48 02 27 02 | 68 02 27 02 |
There are then 8 unused bytes (all 00), leading up to the next card.