6th and 7th Generation Wonder Card Map: Difference between revisions
(Major update for gen 7, plus minor gen 6 updates) |
No edit summary |
||
Line 13: | Line 13: | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0x4C-0x4F | | 0x4C-0x4F | ||
|Date Card Received<br> | |||
Decimal YYYYMMDD | Decimal YYYYMMDD | ||
|Date Card Received<br> | |||
Decimal YYMMDD | |||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0x50 | | 0x50 | ||
Line 61: | Line 63: | ||
| 0x68-0x6B | | 0x68-0x6B | ||
| 0x68-0x69 - TID<br>0x6A-0x6B - SID | | 0x68-0x69 - TID<br>0x6A-0x6B - SID | ||
| Full ID | | Full ID<br> | ||
000YYMMDD<br> | |||
WWWYYMMDD<br> | |||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0x6C | | 0x6C |
Revision as of 00:38, 19 May 2017
Mystery Gift Data
Offset | 6th Gen | 7th Gen |
---|---|---|
0x00-0x01 | Card ID | |
0x02-0x44+ | Card Title | |
0x4C-0x4F | Date Card Received Decimal YYYYMMDD |
Date Card Received Decimal YYMMDD |
0x50 | Card Location | |
0x51 | Card Type 00 - Pokémon | |
0x52 | Redeemability / Use Status
00 - Infinite / Unused |
Redeemability / Use Status
00 - Infinite / Unused |
0x53 | Redemption Color 00 - Blue |
Card Color 00 - Blue |
0x54-0x67 | Unused/Unknown 0x66 - always FF |
Pokémon Cards
Offset | 6th Gen | 7th Gen |
---|---|---|
0x68-0x6B | 0x68-0x69 - TID 0x6A-0x6B - SID |
Full ID 000YYMMDD |
0x6C | Pokemon Origin Game
00 for Game Received in | |
0x70-0x73 | Encryption Constant
Unset = 00000000 | |
0x74 | Primary Ribbons Ribbon data available below. | |
0x75 | Secondary Ribbons Ribbon data available below. | |
0x76 | PokéBall | |
0x77 | Unused/Unknown | |
0x78-0x79 | Held Item | |
0x7A-0x7B | Move ID #1 | |
0x7C-0x7D | Move ID #2 | |
0x7E-0x7F | Move ID #3 | |
0x80-0x81 | Move ID #4 | |
0x82-0x83 | PokéDex Number | |
0x84 | Form No. | |
0x85 | Language 00 for Game Received In | |
0x86-0x9F | Pokémon Nickname Null terminator for last two bytes. | |
0xA0 | Nature FF - Unset | |
0xA1 | Pokémon Gender 00 - Male | |
0xA2 | Pokémon Ability 00 - Ability 1 | |
0xA3 | PID Toggle 00 - Generate Specified PID | |
0xA4-0xA5 | Egg Met Location | |
0xA6-0xA7 | Met Location of Pokémon | |
0xA8 | Met Level | |
0xA9-0xAE | Contest Stats Last byte is Sheen | |
0xAF-0xB4 | IVs FF - Unset | |
0xB5 | OT Gender 00 - Male | |
0xB6-0xCF | OT Name Null terminator for last two bytes. | |
0xD0 | Current Level | |
0xD1 | Egg Flag 00 - Is Not Egg | |
0xD2-0xD3 | Unused/Unknown | Additional item |
0xD4-0xD7 | PID (sometimes EE6B2802 default) | |
0xD8-0xD9 | Relearn Move 1 | |
0xDA-0xDB | Relearn Move 2 | |
0xDC-0xDD | Relearn Move 3 | |
0xDE-0xDF | Relearn Move 4 | |
0xE0 | OT Memory Intensity | |
0xE1 | OT Memory Line | |
0xE2-0xE3 | OT Memory TextVar | |
0xE4 | OT Memory Feeling | |
0xE5-0xEA | Reserved bytes | EVs |
0xEB-0x107 | Reserved bytes |
Item Cards
Offset | 6th Gen | 7th Gen |
---|---|---|
0x68-0x69 | Item ID | Item 1 ID |
0x6A-0x6B | Unused | Item 1 Quantity |
0x6C-0x6D | Unused | Item 2 ID |
0x6E-0x6F | Unused | Item 2 Quantity |
0x70-0x71 | Item Quantity | Item 3 ID |
0x72-0x73 | Unused | Item 3 Quantity |
0x74-0x75 | Unused | Item 4 ID |
0x76-0x77 | Unused | Item 4 Quantity |
0x78-0x79 | Unused | Item 5 ID |
0x7A-0x7B | Unused | Item 5 Quantity |
0x7C-0x7D | Unused | Item 6 ID |
0x7E-0x7F | Unused | Item 6 Quantity |
Ribbon Set
Flag Value | 0x74 | 0x75 |
---|---|---|
0x01 | Battle Champ Ribbon | World Champ Ribbon |
0x02 | Regional Champ Ribbon | Birthday Ribbon |
0x04 | National Champ Ribbon | Special Ribbon |
0x08 | Country Ribbon | Souvenir Ribbon |
0x10 | National Ribbon | Wishing Ribbon |
0x20 | Earth Ribbon | Classic Ribbon |
0x40 | World Ribbon | Premier Ribbon |
0x80 | Event Ribbon | Empty |