6th and 7th Generation Wonder Card Map: Difference between revisions
Jump to navigation
Jump to search
(→Gift Data: add 0x6C) |
|||
Line 39: | Line 39: | ||
| 0x6A-0x6B | | 0x6A-0x6B | ||
| SID | | SID | ||
|- style="background: # | |||
|- style="background: #eee;" align="center" | |||
| 0x6C | |||
| Pokemon Origin Game | |||
00 for Game Received in | |||
|- style="background: #eee;" align="center" | |||
| 0x70-0x71 | | 0x70-0x71 | ||
| [Item] Quantity | | [Item] Quantity | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x70-0x73 | | 0x70-0x73 | ||
| [Pokemon] Encryption Constant | | [Pokemon] Encryption Constant | ||
Unset = 00000000 | Unset = 00000000 | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x74 | | 0x74 | ||
| Primary Ribbons<br> | | Primary Ribbons<br> | ||
Ribbon data available below. | Ribbon data available below. | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x75 | | 0x75 | ||
| Secondary Ribbons<br> | | Secondary Ribbons<br> | ||
Ribbon data available below. | Ribbon data available below. | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x76 | | 0x76 | ||
| PokéBall | | PokéBall | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x77 | | 0x77 | ||
| ''Unused/Unknown'' | | ''Unused/Unknown'' | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x78-0x79 | | 0x78-0x79 | ||
| Held Item | | Held Item | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x7A-0x7B | | 0x7A-0x7B | ||
| Move ID #1 | | Move ID #1 | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x7C-0x7D | | 0x7C-0x7D | ||
| Move ID #2 | | Move ID #2 | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x7E-0x7F | | 0x7E-0x7F | ||
| Move ID #3 | | Move ID #3 | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x80-0x81 | | 0x80-0x81 | ||
| Move ID #4 | | Move ID #4 | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x82-0x83 | | 0x82-0x83 | ||
| PokéDex Number | | PokéDex Number | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x84 | | 0x84 | ||
| Form No. | | Form No. | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0x85 | | 0x85 | ||
| Language<br> | | Language<br> | ||
00 for Game Received In | 00 for Game Received In | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x86-0x9F | | 0x86-0x9F | ||
| Pokémon Nickname<br> | | Pokémon Nickname<br> | ||
Null terminator for last two bytes.<br> | Null terminator for last two bytes.<br> | ||
If no nickname, all 00. | If no nickname, all 00. | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xA0 | | 0xA0 | ||
| Nature<br> | | Nature<br> | ||
FF - Unset | FF - Unset | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xA1 | | 0xA1 | ||
| Pokémon Gender<br> | | Pokémon Gender<br> | ||
Line 100: | Line 105: | ||
01 - Female<br> | 01 - Female<br> | ||
02 - Random | 02 - Random | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xA2 | | 0xA2 | ||
| Pokémon Ability<br> | | Pokémon Ability<br> | ||
00 - Ability 1<br>01 - Ability 2<br>02 - Dream World Ability<br>03 - RND(Abil1, Abil2)<br>04 - RND(Abil1, Abil2, AbilDW) | 00 - Ability 1<br>01 - Ability 2<br>02 - Dream World Ability<br>03 - RND(Abil1, Abil2)<br>04 - RND(Abil1, Abil2, AbilDW) | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xA3 | | 0xA3 | ||
| Shiny Toggle<br> | | Shiny Toggle<br> | ||
Line 110: | Line 115: | ||
01 - Possible Shiny<br> | 01 - Possible Shiny<br> | ||
02 - Always Shiny | 02 - Always Shiny | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xA4-0xA5 | | 0xA4-0xA5 | ||
| Egg Met Location | | Egg Met Location | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xA6-0xA7 | | 0xA6-0xA7 | ||
| Met Location of Pokémon | | Met Location of Pokémon | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xA8 | | 0xA8 | ||
| Met Level | | Met Level | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xA9-0xAE | | 0xA9-0xAE | ||
| Contest Stats<br> | | Contest Stats<br> | ||
Last byte is Sheen | Last byte is Sheen | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xAF-0xB4 | | 0xAF-0xB4 | ||
| IVs<br>FFs for unset IVs<br>FE for priority | | IVs<br>FFs for unset IVs<br>FE for priority | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xB5 | | 0xB5 | ||
| Flawless IVs to force | | Flawless IVs to force | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xB6-0xCF | | 0xB6-0xCF | ||
| OT Name<br> | | OT Name<br> | ||
Null terminator for last two bytes.<br> | Null terminator for last two bytes.<br> | ||
If no set OT, all 00. | If no set OT, all 00. | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0x?? | | 0x?? | ||
| OT Gender<br> | | OT Gender<br> | ||
Line 140: | Line 145: | ||
01 - Female<br> | 01 - Female<br> | ||
03 - Recipient's Gender | 03 - Recipient's Gender | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xD0 | | 0xD0 | ||
| Current Level(random if set to 0) | | Current Level(random if set to 0) | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xD1 | | 0xD1 | ||
| Egg Flag<br>00 - Is Not Egg<br>01 - Is Egg | | Egg Flag<br>00 - Is Not Egg<br>01 - Is Egg | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xD2-0xD3 | | 0xD2-0xD3 | ||
| 'Unknown' | | 'Unknown' | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xD4 | | 0xD4 | ||
| Magic EE6B2802 if Pokemon (?) | | Magic EE6B2802 if Pokemon (?) | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xD8-0xD9 | | 0xD8-0xD9 | ||
| Relearn Move 1 | | Relearn Move 1 | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xDA-0xDB | | 0xDA-0xDB | ||
| Relearn Move 2 | | Relearn Move 2 | ||
|- style="background: # | |- style="background: #ddd;" align="center" | ||
| 0xDC-0xDD | | 0xDC-0xDD | ||
| Relearn Move 3 | | Relearn Move 3 | ||
|- style="background: # | |- style="background: #eee;" align="center" | ||
| 0xDE-0xDF | | 0xDE-0xDF | ||
| Relearn Move 4 | | Relearn Move 4 |
Revision as of 18:31, 2 August 2014
Gift Data
Offset | Description |
---|---|
0x00-0x01 | Card ID |
0x02-0x44+ | Card Title |
0x4C-0x4F | Date Card Received Decimal YYYYMMDD |
0x50 | Card Location |
0x51 | Card Type [Color] 00 - Pokémon [Blue] |
0x52 | Gift Status: Used / Unused
00 - Repeatable gift |
0x53-0x?? | Unknown |
0x66 | 0xFF (End region?) |
0x68-0x69 | TID / [Item] |
0x6A-0x6B | SID |
0x6C | Pokemon Origin Game
00 for Game Received in |
0x70-0x71 | [Item] Quantity |
0x70-0x73 | [Pokemon] Encryption Constant
Unset = 00000000 |
0x74 | Primary Ribbons Ribbon data available below. |
0x75 | Secondary Ribbons Ribbon data available below. |
0x76 | PokéBall |
0x77 | Unused/Unknown |
0x78-0x79 | Held Item |
0x7A-0x7B | Move ID #1 |
0x7C-0x7D | Move ID #2 |
0x7E-0x7F | Move ID #3 |
0x80-0x81 | Move ID #4 |
0x82-0x83 | PokéDex Number |
0x84 | Form No. |
0x85 | Language 00 for Game Received In |
0x86-0x9F | Pokémon Nickname Null terminator for last two bytes. |
0xA0 | Nature FF - Unset |
0xA1 | Pokémon Gender 00 - Male |
0xA2 | Pokémon Ability 00 - Ability 1 |
0xA3 | Shiny Toggle 00 - Never Shiny |
0xA4-0xA5 | Egg Met Location |
0xA6-0xA7 | Met Location of Pokémon |
0xA8 | Met Level |
0xA9-0xAE | Contest Stats Last byte is Sheen |
0xAF-0xB4 | IVs FFs for unset IVs FE for priority |
0xB5 | Flawless IVs to force |
0xB6-0xCF | OT Name Null terminator for last two bytes. |
0x?? | OT Gender 00 - Male |
0xD0 | Current Level(random if set to 0) |
0xD1 | Egg Flag 00 - Is Not Egg 01 - Is Egg |
0xD2-0xD3 | 'Unknown' |
0xD4 | Magic EE6B2802 if Pokemon (?) |
0xD8-0xD9 | Relearn Move 1 |
0xDA-0xDB | Relearn Move 2 |
0xDC-0xDD | Relearn Move 3 |
0xDE-0xDF | Relearn Move 4 |