6th and 7th Generation Wonder Card Map: Difference between revisions
Jump to navigation
Jump to search
(add form#) |
|||
Line 43: | Line 43: | ||
| [Item] Quantity | | [Item] Quantity | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| | | 0x70-0x73 | ||
| | | [Pokemon] Encryption Constant | ||
Unset = 00000000 | Unset = 00000000 | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| | | 0x74 | ||
| Primary Ribbons<br> | | Primary Ribbons<br> | ||
Ribbon data available below. | Ribbon data available below. | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| | | 0x75 | ||
| Secondary Ribbons<br> | | Secondary Ribbons<br> | ||
Ribbon data available below. | Ribbon data available below. | ||
Line 82: | Line 82: | ||
| Form No. | | Form No. | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| | | 0x85 | ||
| Language<br> | | Language<br> | ||
00 for Game Received In | 00 for Game Received In | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| | | 0x86-0x9F | ||
| Pokémon Nickname<br> | | Pokémon Nickname<br> | ||
Null terminator for last two bytes.<br> | |||
If no nickname, all | If no nickname, all 00. | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0xA0 | | 0xA0 | ||
Line 112: | Line 106: | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0xA3 | | 0xA3 | ||
| | | Shiny Toggle<br> | ||
00 - Never Shiny<br> | |||
01 - Possible Shiny<br> | |||
02 - Always Shiny | |||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0xA4-0xA5 | | 0xA4-0xA5 | ||
| Egg Met Location | | Egg Met Location | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0xA6-0xA7 | | 0xA6-0xA7 | ||
Line 121: | Line 118: | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0xA8 | | 0xA8 | ||
| Level | | Met Level | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0xA9-0xAE | | 0xA9-0xAE | ||
Line 133: | Line 130: | ||
| Flawless IVs to force | | Flawless IVs to force | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0xB6- | | 0xB6-0xCF | ||
| OT Name | | OT Name<br> | ||
Null terminator for last two bytes.<br> | |||
If no set OT, all 00. | |||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0x?? | | 0x?? | ||
Line 143: | Line 142: | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0xD0 | | 0xD0 | ||
| Level(random if set to 0) | | Current Level(random if set to 0) | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| | | 0xD1 | ||
| Egg Flag<br>00 - Is Not Egg<br>01 - Is Egg | | Egg Flag<br>00 - Is Not Egg<br>01 - Is Egg | ||
|- style="background: #eee;" align="center" | |||
| 0xD2-0xD3 | |||
| 'Unknown' | |||
|- style="background: #eee;" align="center" | |||
| 0xD4 | |||
| Magic EE6B2802 if Pokemon (?) | |||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0xD8-0xD9 | | 0xD8-0xD9 | ||
| | | Relearn Move 1 | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0xDA-0xDB | | 0xDA-0xDB | ||
| | | Relearn Move 2 | ||
|- style="background: #eee;" align="center" | |- style="background: #eee;" align="center" | ||
| 0xDC-0xDD | | 0xDC-0xDD | ||
| | | Relearn Move 3 | ||
|- style="background: #ddd;" align="center" | |- style="background: #ddd;" align="center" | ||
| 0xDE-0xDF | | 0xDE-0xDF | ||
| | | Relearn Move 4 | ||
|} | |} | ||
Revision as of 17:35, 2 August 2014
Gift Data
Offset | Description |
---|---|
0x00-0x01 | Card ID |
0x02-0x44+ | Card Title |
0x4C-0x4F | Date Card Received Decimal YYYYMMDD |
0x50 | Card Location |
0x51 | Card Type [Color] 00 - Pokémon [Blue] |
0x52 | Gift Status: Used / Unused
00 - Repeatable gift |
0x53-0x?? | Unknown |
0x66 | 0xFF (End region?) |
0x68-0x69 | TID / [Item] |
0x6A-0x6B | SID |
0x70-0x71 | [Item] Quantity |
0x70-0x73 | [Pokemon] Encryption Constant
Unset = 00000000 |
0x74 | Primary Ribbons Ribbon data available below. |
0x75 | Secondary Ribbons Ribbon data available below. |
0x76 | PokéBall |
0x77 | Unused/Unknown |
0x78-0x79 | Held Item |
0x7A-0x7B | Move ID #1 |
0x7C-0x7D | Move ID #2 |
0x7E-0x7F | Move ID #3 |
0x80-0x81 | Move ID #4 |
0x82-0x83 | PokéDex Number |
0x84 | Form No. |
0x85 | Language 00 for Game Received In |
0x86-0x9F | Pokémon Nickname Null terminator for last two bytes. |
0xA0 | Nature FF - Unset |
0xA1 | Pokémon Gender 00 - Male |
0xA2 | Pokémon Ability 00 - Ability 1 |
0xA3 | Shiny Toggle 00 - Never Shiny |
0xA4-0xA5 | Egg Met Location |
0xA6-0xA7 | Met Location of Pokémon |
0xA8 | Met Level |
0xA9-0xAE | Contest Stats Last byte is Sheen |
0xAF-0xB4 | IVs FFs for unset IVs FE for priority |
0xB5 | Flawless IVs to force |
0xB6-0xCF | OT Name Null terminator for last two bytes. |
0x?? | OT Gender 00 - Male |
0xD0 | Current Level(random if set to 0) |
0xD1 | Egg Flag 00 - Is Not Egg 01 - Is Egg |
0xD2-0xD3 | 'Unknown' |
0xD4 | Magic EE6B2802 if Pokemon (?) |
0xD8-0xD9 | Relearn Move 1 |
0xDA-0xDB | Relearn Move 2 |
0xDC-0xDD | Relearn Move 3 |
0xDE-0xDF | Relearn Move 4 |