Event Overworlds: Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
| T02R0301 | | T02R0301 | ||
| 2? | | 2? | ||
<!--|- | |||
| 211 | |||
| Red | |||
| D41R0108 | |||
| --> | |||
|- | |- | ||
| 319 | | 319 |
Revision as of 04:47, 19 December 2009
About this Document
This document provides a list of Overworld Sprites for events within the ROM. The list will become outdated once a general trend occurs and can be mapped out completely.
DPPt Overworlds
HGSS Overworlds
Decimal | Sprite Name | Ex. Map used in | HGSS Overworld NARC file |
---|---|---|---|
* | Little Boy | 113 | |
101 | M/F counterpart | T20 | |
146 | School Kid (M) | T02R0301 | 2? |
319 | Lass | T02R0201 | 117 |
324 | Ace Trainer (M) | T02R0301 | 122 |
327 | Ace Trainer (F) | T02R0301 | 125 |
328 | Man | T02R0201 | 126 |
341 | Gentleman | T02R0301 | 137 |
427 | Receptionist | T02R0301 | |
* | Bulbasaur | 280 | |
996 | Rattata | T02R0201 | 299 |
997 | Spearow | T02R0201 | 301 |
1032 | Marrill | T20 | |
1040 | Latios | T03 | |
1041 | Latias | T03 |
*Used to start HGSS sprite reference within overworld NARC.