DPP Script Commands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 161: | Line 161: | ||
|AA | |AA | ||
|Set Text Var AA = Assistant | |Set Text Var AA = Assistant | ||
|} | |||
There is a item list | |||
{| border="1" style="border: 1px solid #999; border-collapse: collapse;" | |||
|- style="background: #ccc;" align="center" | |||
! Hex Value (decimal) | |||
! Parameters | |||
|00 | |||
|Lucky Punch | |||
|- style="background: #eee;" align="center" | |||
|01 | |||
|Metal Powder | |||
|-style="background: #eee;" align="center" | |||
|02 | |||
|Thick Club | |||
|- style="background: #eee;" align="center" | |||
|03 | |||
|Stick | |||
|- style="background: #eee;" align="center" | |||
|04 | |||
|Red Scarf | |||
|- style="background: #eee;" align="center" | |||
|05 | |||
|Blue Scarf | |||
|- style="background: #eee;" align="center" | |||
|06 | |||
|Pink Scarf | |||
|- style="background: #eee;" align="center" | |||
|07 | |||
|Green Scarf | |||
|- style="background: #eee;" align="center" | |||
|08 | |||
|Yellow Scarf | |||
|- style="background: #eee;" align="center" | |||
|09 | |||
|Wide Lens | |||
|- style="background: #eee;" align="center" | |||
|0A | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0B | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0C | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0D | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0E | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0F | |||
| | |||
|- style="background: #eee;" align="center" | |||
|00 | |||
|Lucky Punch | |||
|- style="background: #eee;" align="center" | |||
|01 | |||
|Metal Powder | |||
|-style="background: #eee;" align="center" | |||
|02 | |||
|Thick Club | |||
|- style="background: #eee;" align="center" | |||
|03 | |||
|Stick | |||
|- style="background: #eee;" align="center" | |||
|04 | |||
|Red Scarf | |||
|- style="background: #eee;" align="center" | |||
|05 | |||
|Blue Scarf | |||
|- style="background: #eee;" align="center" | |||
|06 | |||
|Pink Scarf | |||
|- style="background: #eee;" align="center" | |||
|07 | |||
|Green Scarf | |||
|- style="background: #eee;" align="center" | |||
|08 | |||
|Yellow Scarf | |||
|- style="background: #eee;" align="center" | |||
|09 | |||
|Wide Lens | |||
|- style="background: #eee;" align="center" | |||
|0A | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0B | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0C | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0D | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0E | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0F | |||
| | |||
|- style="background: #eee;" align="center" | |||
|00 | |||
|Lucky Punch | |||
|- style="background: #eee;" align="center" | |||
|01 | |||
|Metal Powder | |||
|-style="background: #eee;" align="center" | |||
|02 | |||
|Thick Club | |||
|- style="background: #eee;" align="center" | |||
|03 | |||
|Stick | |||
|- style="background: #eee;" align="center" | |||
|04 | |||
|Red Scarf | |||
|- style="background: #eee;" align="center" | |||
|05 | |||
|Blue Scarf | |||
|- style="background: #eee;" align="center" | |||
|06 | |||
|Pink Scarf | |||
|- style="background: #eee;" align="center" | |||
|07 | |||
|Green Scarf | |||
|- style="background: #eee;" align="center" | |||
|08 | |||
|Yellow Scarf | |||
|- style="background: #eee;" align="center" | |||
|09 | |||
|Wide Lens | |||
|- style="background: #eee;" align="center" | |||
|0A | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0B | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0C | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0D | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0E | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0F | |||
| | |||
|- style="background: #eee;" align="center" | |||
|00 | |||
|Lucky Punch | |||
|- style="background: #eee;" align="center" | |||
|01 | |||
|Metal Powder | |||
|-style="background: #eee;" align="center" | |||
|02 | |||
|Thick Club | |||
|- style="background: #eee;" align="center" | |||
|03 | |||
|Stick | |||
|- style="background: #eee;" align="center" | |||
|04 | |||
|Red Scarf | |||
|- style="background: #eee;" align="center" | |||
|05 | |||
|Blue Scarf | |||
|- style="background: #eee;" align="center" | |||
|06 | |||
|Pink Scarf | |||
|- style="background: #eee;" align="center" | |||
|07 | |||
|Green Scarf | |||
|- style="background: #eee;" align="center" | |||
|08 | |||
|Yellow Scarf | |||
|- style="background: #eee;" align="center" | |||
|09 | |||
|Wide Lens | |||
|- style="background: #eee;" align="center" | |||
|0A | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0B | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0C | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0D | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0E | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0F | |||
| | |||
|- style="background: #eee;" align="center" | |||
|00 | |||
|Lucky Punch | |||
|- style="background: #eee;" align="center" | |||
|01 | |||
|Metal Powder | |||
|-style="background: #eee;" align="center" | |||
|02 | |||
|Thick Club | |||
|- style="background: #eee;" align="center" | |||
|03 | |||
|Stick | |||
|- style="background: #eee;" align="center" | |||
|04 | |||
|Red Scarf | |||
|- style="background: #eee;" align="center" | |||
|05 | |||
|Blue Scarf | |||
|- style="background: #eee;" align="center" | |||
|06 | |||
|Pink Scarf | |||
|- style="background: #eee;" align="center" | |||
|07 | |||
|Green Scarf | |||
|- style="background: #eee;" align="center" | |||
|08 | |||
|Yellow Scarf | |||
|- style="background: #eee;" align="center" | |||
|09 | |||
|Wide Lens | |||
|- style="background: #eee;" align="center" | |||
|0A | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0B | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0C | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0D | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0E | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0F | |||
| | |||
|- style="background: #eee;" align="center" | |||
|00 | |||
|Lucky Punch | |||
|- style="background: #eee;" align="center" | |||
|01 | |||
|Metal Powder | |||
|-style="background: #eee;" align="center" | |||
|02 | |||
|Thick Club | |||
|- style="background: #eee;" align="center" | |||
|03 | |||
|Stick | |||
|- style="background: #eee;" align="center" | |||
|04 | |||
|Red Scarf | |||
|- style="background: #eee;" align="center" | |||
|05 | |||
|Blue Scarf | |||
|- style="background: #eee;" align="center" | |||
|06 | |||
|Pink Scarf | |||
|- style="background: #eee;" align="center" | |||
|07 | |||
|Green Scarf | |||
|- style="background: #eee;" align="center" | |||
|08 | |||
|Yellow Scarf | |||
|- style="background: #eee;" align="center" | |||
|09 | |||
|Wide Lens | |||
|- style="background: #eee;" align="center" | |||
|0A | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0B | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0C | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0D | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0E | |||
| | |||
|- style="background: #eee;" align="center" | |||
|0F | |||
| | |||
|- style="background: #eee;" align="center" | |||
| | |||
|} | |} |
Revision as of 16:27, 21 February 2009
This page will contain the script commands for DPP. Movement commands used in the scripts will also be listed.
Please include an example of which script file the command is used in so we can double check
DPP Script Commands
Hex Value (decimal) | Parameters | Descriptions | Example Script Number |
---|---|---|---|
0002 | end | ||
0003? | if | ||
0014? | setvar | ||
0016 | AAAAAAAA | Jump AAAAAAAA bytes after the last digit of AAAAAAAA | |
001C | XX YYYYYYYY | Compare last result to XX if true goto + BBBBBBBB | |
001E | AAAA | Set flag status of AAAA to false. | |
001F | AAAA | Set flag status of AAAA to true. | |
0020 | AA | Store Flag AA's Status as last result | |
0028 | 28 00 04 80 AA 01 28 00 05 80 NN 01 | Give item(AA Item name, NN Item number) | |
0031 | Wait For Button Press (arrows, A, B,X) | ||
?0033 | Remove Text Box after Button Press. | ||
0034 | Remove Text box | ||
0037 | XX | Color Text Box | |
00 | Brown | ||
01 | Green | ||
02 | |||
03 | Grey | ||
04 | Blacked Out | ||
0038 | XX | Type AA textbox | |
02 | No border | ||
03 | With Border | ||
0039 | No Map in text box | ||
003A | XX | Call Color/Map Textbox with text ID XX | |
003C | Open Menu ? | ||
003F | #### | Hold for #### (units?) then continue | |
0049 | Start script upon pressing A | ||
005E | AAAA BBBB | Move person AAAA acording to movement at BBBB + offset AAAA=FF00 for hero. | |
005F | End Movement Command | ||
0060 | Lock Player | ||
0061 | Release Player | ||
0064 | AA | Remove overworld sprite for person event AA | |
0068 | Face Player | ||
006B | disappear map( Later if press menu disappear hiro) | ||
?0074 | playsong | ||
00CD | AA | Set Text Var AA = Hero | |
00CE | AA | Set Text Var AA = Rival | |
00CF | AA | Set Text Var AA = Assistant |
There is a item list
Hex Value (decimal) | Parameters | 00 | Lucky Punch |
---|---|---|---|
01 | Metal Powder | ||
02 | Thick Club | ||
03 | Stick | ||
04 | Red Scarf | ||
05 | Blue Scarf | ||
06 | Pink Scarf | ||
07 | Green Scarf | ||
08 | Yellow Scarf | ||
09 | Wide Lens | ||
0A | |||
0B | |||
0C | |||
0D | |||
0E | |||
0F | |||
00 | Lucky Punch | ||
01 | Metal Powder | ||
02 | Thick Club | ||
03 | Stick | ||
04 | Red Scarf | ||
05 | Blue Scarf | ||
06 | Pink Scarf | ||
07 | Green Scarf | ||
08 | Yellow Scarf | ||
09 | Wide Lens | ||
0A | |||
0B | |||
0C | |||
0D | |||
0E | |||
0F | |||
00 | Lucky Punch | ||
01 | Metal Powder | ||
02 | Thick Club | ||
03 | Stick | ||
04 | Red Scarf | ||
05 | Blue Scarf | ||
06 | Pink Scarf | ||
07 | Green Scarf | ||
08 | Yellow Scarf | ||
09 | Wide Lens | ||
0A | |||
0B | |||
0C | |||
0D | |||
0E | |||
0F | |||
00 | Lucky Punch | ||
01 | Metal Powder | ||
02 | Thick Club | ||
03 | Stick | ||
04 | Red Scarf | ||
05 | Blue Scarf | ||
06 | Pink Scarf | ||
07 | Green Scarf | ||
08 | Yellow Scarf | ||
09 | Wide Lens | ||
0A | |||
0B | |||
0C | |||
0D | |||
0E | |||
0F | |||
00 | Lucky Punch | ||
01 | Metal Powder | ||
02 | Thick Club | ||
03 | Stick | ||
04 | Red Scarf | ||
05 | Blue Scarf | ||
06 | Pink Scarf | ||
07 | Green Scarf | ||
08 | Yellow Scarf | ||
09 | Wide Lens | ||
0A | |||
0B | |||
0C | |||
0D | |||
0E | |||
0F | |||
00 | Lucky Punch | ||
01 | Metal Powder | ||
02 | Thick Club | ||
03 | Stick | ||
04 | Red Scarf | ||
05 | Blue Scarf | ||
06 | Pink Scarf | ||
07 | Green Scarf | ||
08 | Yellow Scarf | ||
09 | Wide Lens | ||
0A | |||
0B | |||
0C | |||
0D | |||
0E | |||
0F | |||