Pokemon Platinum Pokemon Data
/poketool/personal/pl_personal.narc - NARC Container
Format
Pokemon Id #0 |
| basehp | 0 |
| baseatk | 0 |
| basedef | 0 |
| basespeed | 0 |
| basespatk | 0 |
| basespdef | 0 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 0 |
| baseexp | 0 |
| evs | 0 |
| item1 | 0 |
| item2 | 0 |
| gender | 0 |
| hatchcycle | 0 |
| basehappy | 0 |
| exprate | 0 |
| egggroup1 | 0 |
| egggroup2 | 0 |
| ability1 | 0 |
| ability2 | 0 |
| flee | 0 |
| color | 0 |
Pokemon Id #1 |
| basehp | 45 |
| baseatk | 49 |
| basedef | 49 |
| basespeed | 45 |
| basespatk | 65 |
| basespdef | 65 |
| type1 | 12 |
| type2 | 3 |
| catchrate | 45 |
| baseexp | 64 |
| evs | 256 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 7 |
| ability1 | 65 |
| ability2 | 0 |
| flee | 0 |
| color | 3 |
Pokemon Id #2 |
| basehp | 60 |
| baseatk | 62 |
| basedef | 63 |
| basespeed | 60 |
| basespatk | 80 |
| basespdef | 80 |
| type1 | 12 |
| type2 | 3 |
| catchrate | 45 |
| baseexp | 141 |
| evs | 1280 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 7 |
| ability1 | 65 |
| ability2 | 0 |
| flee | 0 |
| color | 3 |
Pokemon Id #3 |
| basehp | 80 |
| baseatk | 82 |
| basedef | 83 |
| basespeed | 80 |
| basespatk | 100 |
| basespdef | 100 |
| type1 | 12 |
| type2 | 3 |
| catchrate | 45 |
| baseexp | 208 |
| evs | 1536 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 7 |
| ability1 | 65 |
| ability2 | 0 |
| flee | 0 |
| color | 3 |
Pokemon Id #4 |
| basehp | 39 |
| baseatk | 52 |
| basedef | 43 |
| basespeed | 65 |
| basespatk | 60 |
| basespdef | 50 |
| type1 | 10 |
| type2 | 10 |
| catchrate | 45 |
| baseexp | 65 |
| evs | 64 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 14 |
| ability1 | 66 |
| ability2 | 0 |
| flee | 0 |
| color | 0 |
Pokemon Id #5 |
| basehp | 58 |
| baseatk | 64 |
| basedef | 58 |
| basespeed | 80 |
| basespatk | 80 |
| basespdef | 65 |
| type1 | 10 |
| type2 | 10 |
| catchrate | 45 |
| baseexp | 142 |
| evs | 320 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 14 |
| ability1 | 66 |
| ability2 | 0 |
| flee | 0 |
| color | 0 |
Pokemon Id #6 |
| basehp | 78 |
| baseatk | 84 |
| basedef | 78 |
| basespeed | 100 |
| basespatk | 109 |
| basespdef | 85 |
| type1 | 10 |
| type2 | 2 |
| catchrate | 45 |
| baseexp | 209 |
| evs | 768 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 14 |
| ability1 | 66 |
| ability2 | 0 |
| flee | 0 |
| color | 0 |
Pokemon Id #7 |
| basehp | 44 |
| baseatk | 48 |
| basedef | 65 |
| basespeed | 43 |
| basespatk | 50 |
| basespdef | 64 |
| type1 | 11 |
| type2 | 11 |
| catchrate | 45 |
| baseexp | 66 |
| evs | 16 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 2 |
| ability1 | 67 |
| ability2 | 0 |
| flee | 0 |
| color | 1 |
Pokemon Id #8 |
| basehp | 59 |
| baseatk | 63 |
| basedef | 80 |
| basespeed | 58 |
| basespatk | 65 |
| basespdef | 80 |
| type1 | 11 |
| type2 | 11 |
| catchrate | 45 |
| baseexp | 143 |
| evs | 1040 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 2 |
| ability1 | 67 |
| ability2 | 0 |
| flee | 0 |
| color | 1 |
Pokemon Id #9 |
| basehp | 79 |
| baseatk | 83 |
| basedef | 100 |
| basespeed | 78 |
| basespatk | 85 |
| basespdef | 105 |
| type1 | 11 |
| type2 | 11 |
| catchrate | 45 |
| baseexp | 210 |
| evs | 3072 |
| item1 | 0 |
| item2 | 0 |
| gender | 31 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 2 |
| ability1 | 67 |
| ability2 | 0 |
| flee | 0 |
| color | 1 |
Pokemon Id #10 |
| basehp | 45 |
| baseatk | 30 |
| basedef | 35 |
| basespeed | 45 |
| basespatk | 20 |
| basespdef | 20 |
| type1 | 6 |
| type2 | 6 |
| catchrate | 255 |
| baseexp | 53 |
| evs | 1 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 3 |
| ability1 | 19 |
| ability2 | 0 |
| flee | 0 |
| color | 3 |
Pokemon Id #11 |
| basehp | 50 |
| baseatk | 20 |
| basedef | 55 |
| basespeed | 30 |
| basespatk | 25 |
| basespdef | 25 |
| type1 | 6 |
| type2 | 6 |
| catchrate | 120 |
| baseexp | 72 |
| evs | 32 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 3 |
| ability1 | 61 |
| ability2 | 0 |
| flee | 0 |
| color | 3 |
Pokemon Id #12 |
| basehp | 60 |
| baseatk | 45 |
| basedef | 50 |
| basespeed | 70 |
| basespatk | 80 |
| basespdef | 80 |
| type1 | 6 |
| type2 | 2 |
| catchrate | 45 |
| baseexp | 160 |
| evs | 1536 |
| item1 | 0 |
| item2 | 222 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 3 |
| ability1 | 14 |
| ability2 | 0 |
| flee | 0 |
| color | 8 |
Pokemon Id #13 |
| basehp | 40 |
| baseatk | 35 |
| basedef | 30 |
| basespeed | 50 |
| basespatk | 20 |
| basespdef | 20 |
| type1 | 6 |
| type2 | 3 |
| catchrate | 255 |
| baseexp | 52 |
| evs | 64 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 3 |
| ability1 | 19 |
| ability2 | 0 |
| flee | 0 |
| color | 5 |
Pokemon Id #14 |
| basehp | 45 |
| baseatk | 25 |
| basedef | 50 |
| basespeed | 35 |
| basespatk | 25 |
| basespdef | 25 |
| type1 | 6 |
| type2 | 3 |
| catchrate | 120 |
| baseexp | 71 |
| evs | 32 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 3 |
| ability1 | 61 |
| ability2 | 0 |
| flee | 0 |
| color | 2 |
Pokemon Id #15 |
| basehp | 65 |
| baseatk | 80 |
| basedef | 40 |
| basespeed | 75 |
| basespatk | 45 |
| basespdef | 80 |
| type1 | 6 |
| type2 | 3 |
| catchrate | 45 |
| baseexp | 159 |
| evs | 1032 |
| item1 | 0 |
| item2 | 245 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 3 |
| ability1 | 68 |
| ability2 | 0 |
| flee | 0 |
| color | 2 |
Pokemon Id #16 |
| basehp | 40 |
| baseatk | 45 |
| basedef | 40 |
| basespeed | 56 |
| basespatk | 35 |
| basespdef | 35 |
| type1 | 0 |
| type2 | 2 |
| catchrate | 255 |
| baseexp | 55 |
| evs | 64 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 4 |
| egggroup2 | 4 |
| ability1 | 51 |
| ability2 | 77 |
| flee | 0 |
| color | 5 |
Pokemon Id #17 |
| basehp | 63 |
| baseatk | 60 |
| basedef | 55 |
| basespeed | 71 |
| basespatk | 50 |
| basespdef | 50 |
| type1 | 0 |
| type2 | 2 |
| catchrate | 120 |
| baseexp | 113 |
| evs | 128 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 4 |
| egggroup2 | 4 |
| ability1 | 51 |
| ability2 | 77 |
| flee | 0 |
| color | 5 |
Pokemon Id #18 |
| basehp | 83 |
| baseatk | 80 |
| basedef | 75 |
| basespeed | 91 |
| basespatk | 70 |
| basespdef | 70 |
| type1 | 0 |
| type2 | 2 |
| catchrate | 45 |
| baseexp | 172 |
| evs | 192 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 4 |
| egggroup2 | 4 |
| ability1 | 51 |
| ability2 | 77 |
| flee | 0 |
| color | 5 |
Pokemon Id #19 |
| basehp | 30 |
| baseatk | 56 |
| basedef | 35 |
| basespeed | 72 |
| basespatk | 25 |
| basespdef | 35 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 255 |
| baseexp | 57 |
| evs | 64 |
| item1 | 0 |
| item2 | 200 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 50 |
| ability2 | 62 |
| flee | 0 |
| color | 6 |
Pokemon Id #20 |
| basehp | 55 |
| baseatk | 81 |
| basedef | 60 |
| basespeed | 97 |
| basespatk | 50 |
| basespdef | 70 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 127 |
| baseexp | 116 |
| evs | 128 |
| item1 | 0 |
| item2 | 200 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 50 |
| ability2 | 62 |
| flee | 0 |
| color | 5 |
Pokemon Id #21 |
| basehp | 40 |
| baseatk | 60 |
| basedef | 30 |
| basespeed | 70 |
| basespatk | 31 |
| basespdef | 31 |
| type1 | 0 |
| type2 | 2 |
| catchrate | 255 |
| baseexp | 58 |
| evs | 64 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 4 |
| egggroup2 | 4 |
| ability1 | 51 |
| ability2 | 0 |
| flee | 0 |
| color | 5 |
Pokemon Id #22 |
| basehp | 65 |
| baseatk | 90 |
| basedef | 65 |
| basespeed | 100 |
| basespatk | 61 |
| basespdef | 61 |
| type1 | 0 |
| type2 | 2 |
| catchrate | 90 |
| baseexp | 162 |
| evs | 128 |
| item1 | 0 |
| item2 | 244 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 4 |
| egggroup2 | 4 |
| ability1 | 51 |
| ability2 | 0 |
| flee | 0 |
| color | 5 |
Pokemon Id #23 |
| basehp | 35 |
| baseatk | 60 |
| basedef | 44 |
| basespeed | 55 |
| basespatk | 40 |
| basespdef | 54 |
| type1 | 3 |
| type2 | 3 |
| catchrate | 255 |
| baseexp | 62 |
| evs | 4 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 14 |
| ability1 | 22 |
| ability2 | 61 |
| flee | 0 |
| color | 6 |
Pokemon Id #24 |
| basehp | 60 |
| baseatk | 85 |
| basedef | 69 |
| basespeed | 80 |
| basespatk | 65 |
| basespdef | 79 |
| type1 | 3 |
| type2 | 3 |
| catchrate | 90 |
| baseexp | 147 |
| evs | 8 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 14 |
| ability1 | 22 |
| ability2 | 61 |
| flee | 60 |
| color | 6 |
Pokemon Id #25 |
| basehp | 35 |
| baseatk | 55 |
| basedef | 30 |
| basespeed | 90 |
| basespatk | 50 |
| basespdef | 40 |
| type1 | 13 |
| type2 | 13 |
| catchrate | 190 |
| baseexp | 82 |
| evs | 128 |
| item1 | 155 |
| item2 | 236 |
| gender | 127 |
| hatchcycle | 10 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 6 |
| ability1 | 9 |
| ability2 | 0 |
| flee | 0 |
| color | 2 |
Pokemon Id #26 |
| basehp | 60 |
| baseatk | 90 |
| basedef | 55 |
| basespeed | 100 |
| basespatk | 90 |
| basespdef | 80 |
| type1 | 13 |
| type2 | 13 |
| catchrate | 75 |
| baseexp | 122 |
| evs | 192 |
| item1 | 0 |
| item2 | 155 |
| gender | 127 |
| hatchcycle | 10 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 6 |
| ability1 | 9 |
| ability2 | 0 |
| flee | 0 |
| color | 2 |
Pokemon Id #27 |
| basehp | 50 |
| baseatk | 75 |
| basedef | 85 |
| basespeed | 40 |
| basespatk | 20 |
| basespdef | 30 |
| type1 | 4 |
| type2 | 4 |
| catchrate | 255 |
| baseexp | 93 |
| evs | 16 |
| item1 | 0 |
| item2 | 217 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 8 |
| ability2 | 0 |
| flee | 0 |
| color | 2 |
Pokemon Id #28 |
| basehp | 75 |
| baseatk | 100 |
| basedef | 110 |
| basespeed | 65 |
| basespatk | 45 |
| basespdef | 55 |
| type1 | 4 |
| type2 | 4 |
| catchrate | 90 |
| baseexp | 163 |
| evs | 32 |
| item1 | 0 |
| item2 | 217 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 8 |
| ability2 | 0 |
| flee | 0 |
| color | 2 |
Pokemon Id #29 |
| basehp | 55 |
| baseatk | 47 |
| basedef | 52 |
| basespeed | 41 |
| basespatk | 40 |
| basespdef | 40 |
| type1 | 3 |
| type2 | 3 |
| catchrate | 235 |
| baseexp | 59 |
| evs | 1 |
| item1 | 0 |
| item2 | 0 |
| gender | 254 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 5 |
| ability1 | 38 |
| ability2 | 79 |
| flee | 0 |
| color | 1 |
Pokemon Id #30 |
| basehp | 70 |
| baseatk | 62 |
| basedef | 67 |
| basespeed | 56 |
| basespatk | 55 |
| basespdef | 55 |
| type1 | 3 |
| type2 | 3 |
| catchrate | 120 |
| baseexp | 117 |
| evs | 2 |
| item1 | 0 |
| item2 | 0 |
| gender | 254 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 15 |
| egggroup2 | 15 |
| ability1 | 38 |
| ability2 | 79 |
| flee | 0 |
| color | 1 |
Pokemon Id #31 |
| basehp | 90 |
| baseatk | 82 |
| basedef | 87 |
| basespeed | 76 |
| basespatk | 75 |
| basespdef | 85 |
| type1 | 3 |
| type2 | 4 |
| catchrate | 45 |
| baseexp | 194 |
| evs | 3 |
| item1 | 0 |
| item2 | 0 |
| gender | 254 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 15 |
| egggroup2 | 15 |
| ability1 | 38 |
| ability2 | 79 |
| flee | 0 |
| color | 1 |
Pokemon Id #32 |
| basehp | 46 |
| baseatk | 57 |
| basedef | 40 |
| basespeed | 50 |
| basespatk | 40 |
| basespdef | 40 |
| type1 | 3 |
| type2 | 3 |
| catchrate | 235 |
| baseexp | 60 |
| evs | 4 |
| item1 | 0 |
| item2 | 0 |
| gender | 0 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 5 |
| ability1 | 38 |
| ability2 | 79 |
| flee | 0 |
| color | 6 |
Pokemon Id #33 |
| basehp | 61 |
| baseatk | 72 |
| basedef | 57 |
| basespeed | 65 |
| basespatk | 55 |
| basespdef | 55 |
| type1 | 3 |
| type2 | 3 |
| catchrate | 120 |
| baseexp | 118 |
| evs | 8 |
| item1 | 0 |
| item2 | 0 |
| gender | 0 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 5 |
| ability1 | 38 |
| ability2 | 79 |
| flee | 0 |
| color | 6 |
Pokemon Id #34 |
| basehp | 81 |
| baseatk | 92 |
| basedef | 77 |
| basespeed | 85 |
| basespatk | 85 |
| basespdef | 75 |
| type1 | 3 |
| type2 | 4 |
| catchrate | 45 |
| baseexp | 195 |
| evs | 12 |
| item1 | 0 |
| item2 | 0 |
| gender | 0 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 1 |
| egggroup2 | 5 |
| ability1 | 38 |
| ability2 | 79 |
| flee | 0 |
| color | 6 |
Pokemon Id #35 |
| basehp | 70 |
| baseatk | 45 |
| basedef | 48 |
| basespeed | 35 |
| basespatk | 60 |
| basespdef | 65 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 150 |
| baseexp | 68 |
| evs | 2 |
| item1 | 154 |
| item2 | 81 |
| gender | 191 |
| hatchcycle | 10 |
| basehappy | 140 |
| exprate | 4 |
| egggroup1 | 6 |
| egggroup2 | 6 |
| ability1 | 56 |
| ability2 | 98 |
| flee | 0 |
| color | 9 |
Pokemon Id #36 |
| basehp | 95 |
| baseatk | 70 |
| basedef | 73 |
| basespeed | 60 |
| basespatk | 85 |
| basespdef | 90 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 25 |
| baseexp | 129 |
| evs | 3 |
| item1 | 154 |
| item2 | 81 |
| gender | 191 |
| hatchcycle | 10 |
| basehappy | 140 |
| exprate | 4 |
| egggroup1 | 6 |
| egggroup2 | 6 |
| ability1 | 56 |
| ability2 | 98 |
| flee | 0 |
| color | 9 |
Pokemon Id #37 |
| basehp | 38 |
| baseatk | 41 |
| basedef | 40 |
| basespeed | 65 |
| basespatk | 50 |
| basespdef | 65 |
| type1 | 10 |
| type2 | 10 |
| catchrate | 190 |
| baseexp | 63 |
| evs | 64 |
| item1 | 152 |
| item2 | 152 |
| gender | 191 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 18 |
| ability2 | 0 |
| flee | 0 |
| color | 5 |
Pokemon Id #38 |
| basehp | 73 |
| baseatk | 76 |
| basedef | 75 |
| basespeed | 100 |
| basespatk | 81 |
| basespdef | 100 |
| type1 | 10 |
| type2 | 10 |
| catchrate | 75 |
| baseexp | 178 |
| evs | 1088 |
| item1 | 152 |
| item2 | 152 |
| gender | 191 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 18 |
| ability2 | 0 |
| flee | 0 |
| color | 2 |
Pokemon Id #39 |
| basehp | 115 |
| baseatk | 45 |
| basedef | 20 |
| basespeed | 20 |
| basespatk | 45 |
| basespdef | 25 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 170 |
| baseexp | 76 |
| evs | 2 |
| item1 | 0 |
| item2 | 0 |
| gender | 191 |
| hatchcycle | 10 |
| basehappy | 70 |
| exprate | 4 |
| egggroup1 | 6 |
| egggroup2 | 6 |
| ability1 | 56 |
| ability2 | 0 |
| flee | 0 |
| color | 9 |
Pokemon Id #40 |
| basehp | 140 |
| baseatk | 70 |
| basedef | 45 |
| basespeed | 45 |
| basespatk | 75 |
| basespdef | 50 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 50 |
| baseexp | 109 |
| evs | 3 |
| item1 | 0 |
| item2 | 0 |
| gender | 191 |
| hatchcycle | 10 |
| basehappy | 70 |
| exprate | 4 |
| egggroup1 | 6 |
| egggroup2 | 6 |
| ability1 | 56 |
| ability2 | 0 |
| flee | 0 |
| color | 9 |
Pokemon Id #41 |
| basehp | 40 |
| baseatk | 45 |
| basedef | 35 |
| basespeed | 55 |
| basespatk | 30 |
| basespdef | 40 |
| type1 | 3 |
| type2 | 2 |
| catchrate | 255 |
| baseexp | 54 |
| evs | 64 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 4 |
| egggroup2 | 4 |
| ability1 | 39 |
| ability2 | 0 |
| flee | 0 |
| color | 6 |
Pokemon Id #42 |
| basehp | 75 |
| baseatk | 80 |
| basedef | 70 |
| basespeed | 90 |
| basespatk | 65 |
| basespdef | 75 |
| type1 | 3 |
| type2 | 2 |
| catchrate | 90 |
| baseexp | 171 |
| evs | 128 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 15 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 4 |
| egggroup2 | 4 |
| ability1 | 39 |
| ability2 | 0 |
| flee | 0 |
| color | 6 |
Pokemon Id #43 |
| basehp | 45 |
| baseatk | 50 |
| basedef | 55 |
| basespeed | 30 |
| basespatk | 75 |
| basespdef | 65 |
| type1 | 12 |
| type2 | 3 |
| catchrate | 255 |
| baseexp | 78 |
| evs | 256 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 7 |
| egggroup2 | 7 |
| ability1 | 34 |
| ability2 | 0 |
| flee | 0 |
| color | 1 |
Pokemon Id #44 |
| basehp | 60 |
| baseatk | 65 |
| basedef | 70 |
| basespeed | 40 |
| basespatk | 85 |
| basespdef | 75 |
| type1 | 12 |
| type2 | 3 |
| catchrate | 120 |
| baseexp | 132 |
| evs | 512 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 7 |
| egggroup2 | 7 |
| ability1 | 34 |
| ability2 | 0 |
| flee | 0 |
| color | 1 |
Pokemon Id #45 |
| basehp | 75 |
| baseatk | 80 |
| basedef | 85 |
| basespeed | 50 |
| basespatk | 100 |
| basespdef | 90 |
| type1 | 12 |
| type2 | 3 |
| catchrate | 45 |
| baseexp | 184 |
| evs | 768 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 3 |
| egggroup1 | 7 |
| egggroup2 | 7 |
| ability1 | 34 |
| ability2 | 0 |
| flee | 0 |
| color | 0 |
Pokemon Id #46 |
| basehp | 35 |
| baseatk | 70 |
| basedef | 55 |
| basespeed | 25 |
| basespatk | 45 |
| basespdef | 55 |
| type1 | 6 |
| type2 | 12 |
| catchrate | 190 |
| baseexp | 70 |
| evs | 4 |
| item1 | 86 |
| item2 | 87 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 7 |
| ability1 | 27 |
| ability2 | 87 |
| flee | 120 |
| color | 0 |
Pokemon Id #47 |
| basehp | 60 |
| baseatk | 95 |
| basedef | 80 |
| basespeed | 30 |
| basespatk | 60 |
| basespdef | 80 |
| type1 | 6 |
| type2 | 12 |
| catchrate | 75 |
| baseexp | 128 |
| evs | 24 |
| item1 | 86 |
| item2 | 87 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 7 |
| ability1 | 27 |
| ability2 | 87 |
| flee | 0 |
| color | 0 |
Pokemon Id #48 |
| basehp | 60 |
| baseatk | 55 |
| basedef | 50 |
| basespeed | 45 |
| basespatk | 40 |
| basespdef | 55 |
| type1 | 6 |
| type2 | 3 |
| catchrate | 190 |
| baseexp | 75 |
| evs | 1024 |
| item1 | 0 |
| item2 | 0 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 3 |
| ability1 | 14 |
| ability2 | 110 |
| flee | 0 |
| color | 6 |
Pokemon Id #49 |
| basehp | 70 |
| baseatk | 65 |
| basedef | 60 |
| basespeed | 90 |
| basespatk | 90 |
| basespdef | 75 |
| type1 | 6 |
| type2 | 3 |
| catchrate | 75 |
| baseexp | 138 |
| evs | 320 |
| item1 | 0 |
| item2 | 295 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 3 |
| egggroup2 | 3 |
| ability1 | 19 |
| ability2 | 110 |
| flee | 0 |
| color | 6 |
Pokemon Id #50 |
| basehp | 10 |
| baseatk | 55 |
| basedef | 25 |
| basespeed | 95 |
| basespatk | 35 |
| basespdef | 45 |
| type1 | 4 |
| type2 | 4 |
| catchrate | 255 |
| baseexp | 81 |
| evs | 64 |
| item1 | 0 |
| item2 | 237 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 8 |
| ability2 | 71 |
| flee | 0 |
| color | 5 |
Pokemon Id #51 |
| basehp | 35 |
| baseatk | 80 |
| basedef | 50 |
| basespeed | 120 |
| basespatk | 50 |
| basespdef | 70 |
| type1 | 4 |
| type2 | 4 |
| catchrate | 50 |
| baseexp | 153 |
| evs | 128 |
| item1 | 0 |
| item2 | 237 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 8 |
| ability2 | 71 |
| flee | 0 |
| color | 5 |
Pokemon Id #52 |
| basehp | 40 |
| baseatk | 45 |
| basedef | 35 |
| basespeed | 90 |
| basespatk | 40 |
| basespdef | 40 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 255 |
| baseexp | 69 |
| evs | 64 |
| item1 | 0 |
| item2 | 217 |
| gender | 127 |
| hatchcycle | 20 |
| basehappy | 70 |
| exprate | 0 |
| egggroup1 | 5 |
| egggroup2 | 5 |
| ability1 | 53 |
| ability2 | 101 |
| flee | 0 |
| color | 2 |
Pokemon Id #53 |
| basehp | 65 |
| baseatk | 70 |
| basedef | 60 |
| basespeed | 115 |
| basespatk | 65 |
| basespdef | 65 |
| type1 | 0 |
| type2 | 0 |
| catchrate | 90 |
| baseexp | 148 |
| evs | 128 |
| item1 | 0 |
| item2 | 217 |
| gender | 127 |
