Jump to content

Search the Community

Showing results for tags 'Flabébé'.

  • Search By Tags

    Type tags separated by commas.
  • Search By Author

Content Type


Categories

  • Pokémon
    • Pokémon (Ultra Sun/Ultra Moon)
    • Pokémon (Sun/Moon)
    • Pokémon (PSMD)
    • Pokémon (EoS)
  • Egg Groups
    • Egg Groups (Ultra Sun/Ultra Moon)
    • Egg Groups (Sun/Moon)
  • Moves
    • Moves (Ultra Sun/Ultra Moon)
    • Moves (Sun/Moon)
    • Moves (PSMD)
    • Moves (EoS)
  • Abilities
    • Abilities (Ultra Sun/Ultra Moon)
    • Abilities (Sun/Moon)
    • Abilities (PSMD)
  • Types
    • Types (Ultra Sun/Ultra Moon)
    • Types (SM)
    • Types (PSMD)
    • Types (EoS)

Categories

  • Pokémon HOME
  • Generation 9
  • Generation 8
  • Generation 7
  • Generation 6
  • Generation 5
  • Generation 4
  • Mystery Dungeon 3DS
  • Mystery Dungeon NDS
  • Sprite Index
  • Other

Categories

  • Project Pokémon
  • Games
    • Pokémon Ultra Sun and Ultra Moon
    • Pokémon Sun and Moon
    • Pokémon Super Mystery Dungeon

Categories

  • Save Editing
    • Managing GB/GBC Saves
    • Managing GBA Saves
    • Managing NDS Saves
    • Managing 3DS Saves
    • Managing Gamecube Saves
    • Managing Wii Saves
    • Managing Switch Saves
    • Using PKHeX
    • Gen 3 Specific Edits
    • Gen 4 Specific Edits
    • Gen 5 Specific Edits
    • Gen 6 Specific Edits
    • Gen 7 Specific Edits
    • Gen 8 Specific Edits
    • Gen 9 Specific Edits
  • ROM Editing
    • Stars' Pokémon Colosseum and XD Hacking Tutorial
    • Editing ROMs with Sky Editor
    • NDS Pokémon Games Hacking Tutorials
    • 3DS Pokémon Games Hacking Tutorials
    • Switch Pokémon Games Hacking Tutorials
  • RAM Editing
    • GS ACE: Coin Case
    • GS ACE: TM17
  • Gameplay related support
    • How to play Rescue Team DX ROM hacks
    • e-reader support
    • Max Raid RNG Manipulation

Forums

  • ProjectPokemon.org
    • Announcements
    • News Discussion
    • Project Pokémon Feedback
    • Introductions
  • Event Pokémon
    • Event Pokémon News
    • Event Contributions
    • Events Help and Questions
  • Technical Discussions
    • ROM
    • Saves
    • RAM and Live Edits
    • Hardware
    • General Development
  • Pokémon Discussions
    • Pokémon Games Discussion
    • Pokémon Online Play
    • Pokémon Franchise
  • Other
    • Creative Discussion
    • General Gaming
    • Off Topic
  • Mystery Dungeon Hacking's Discussions
  • The "I Love Cats" Club's Discussions
  • The Cool Kids Corner's Discussions
  • Team Valor's General Discussion
  • Pokemon USUM Breeder's Club's Rules
  • Pokemon USUM Breeder's Club's Post breeding stories & pictures here
  • Pokemon USUM Breeder's Club's Competitive Breeding Requests
  • Pokemon USUM Breeder's Club's Non-Competitive Breeding Requests
  • Pokemon USUM Breeder's Club's Introduce self
  • The PBOE, (Pokémon Brotherhood of Evil)'s Topics
  • Sky Editor's Topics
  • Sky Editor's Questions
  • Hoopa's Café's Topics
  • Super pokemon POWER's Topics
  • Steel Of Time Club's Topics

Calendars

  • Pokémon Event Calendar
  • The "I Love Cats" Club's Events
  • Hoopa's Café's Important Dates
  • Super pokemon POWER's Events
  • Steel Of Time Club's Events

Categories

  • Event Gallery
    • Pokémon HOME
    • Generation 9
    • Generation 8
    • Generation 7 (Switch)
    • Generation 7 (3DS)
    • Generation 6
    • Generation 5
    • Dream World
    • C-Gear Skins
    • Pokédex Skins
    • Pokémon Musicals
    • Pokémon World Tournaments
    • Generation 4
    • Generation 3
    • Generation 2
    • Generation 1
  • In-Game Series
    • Pokémon GO -> HOME Transfers
    • Generation 9
    • Generation 8
    • Generation 7
    • Generation 6
    • Generation 5
    • Generation 4
    • Generation 3
    • Generation 2
    • Generation 1
  • Unreleased/Beta PKM Gallery
  • Tools
    • Save Editing
    • ROM Editing
    • RAM Editing
    • Files compatible w/ Saves
  • Saves and RAM edits
    • User Contributed Saves
    • User Contributed RAM edits and cheat files
    • User Contributed Super Secret Bases
  • PKM Files
    • User Contributed PKM files
  • ROM related entries
    • ROM hacks
    • Image Assets
    • Custom Resources
  • Misc
    • Images
    • Tools
  • Mystery Dungeon Hacking's Files
  • Hoopa's Café's Files
  • Super pokemon POWER's Files
  • Steel Of Time Club's Files

Blogs

  • Project Pokémon
  • Evan's Dev Blog
  • Diary
  • Pokémon Mystery Dungeon: Gate of the Shooting Star
  • theSLAYER's thoughts and ramblings
  • Alack Alay!
  • Mario and Lugi
  • Diary of Borjitasstoi
  • Bigjon357
  • Benjamen
  • Céliana || Cecillia || TheRealProcyon's Fun Blog
  • the manufacturing of steel structural parts
  • The Best in Career Guidance
  • How I Get My FREE ROBUX In One Easy Lesson
  • hello kitty has a day :3
  • Dairy, perharps pokemon
  • Trainer Sagas; An original series premiering on Cupencil!
  • Pokemon and their trainer bond in Pokémon GO
  • Pokemon distribution
  • Pknx error
  • Upgrated PPRE2 Editing Gen IV Pokemon Stats/Moves Beta Release!
  • Pokémon cards in Canada
  • Staff Discussions's Blog
  • Mystery Dungeon Hacking's Blog
  • The Cool Kids Corner's Blog
  • Project Pokemon Fun Club!'s Blog: Random Stuff
  • Project Pokemon Fun Club!'s Blog.. So fun..So wow...SHARE YOUR NEWS!
  • Create your own Pokemon Region's Storyline
  • Create your own Pokemon Region's Team Rocket of the Region
  • Create your own Pokemon Region's Pokemon Region base off of.....
  • Create your own Pokemon Region's Pokemon Region main Character
  • Sky Editor's Sky Editor
  • Sky Editor's Blog
  • Hoopa's Café's Blog
  • Steel Of Time Club's Blog
  • SkyTemple Documentation's Documentation & Tutorial Drafts

Find results in...

Find results that contain...


Date Created

  • Start

    End


Last Updated

  • Start

    End


Filter by number of...

Joined

  • Start

    End


Group


Gender


About Me


Friend Code (Nintendo Switch)


Friend Code (3DS)


NNID (Wii U)

Found 23 results

  1. Gallery Bot

    Sugimori

    From the album: 669 Flabébé

    Official artwork for 669 Flabébé
  2. Gallery Bot

    PSMD Portrait Sad

    From the album: 669 Flabébé

    669 Flabébé PSMD Portrait SadA portrait of a Pokémon that is sad
  3. Gallery Bot

    PSMD Portrait Normal

    From the album: 669 Flabébé

    669 Flabébé PSMD Portrait NormalThe default portrait for a Pokémon used when no particular emotion is present
  4. Gallery Bot

    PSMD Portrait Happy

    From the album: 669 Flabébé

    669 Flabébé PSMD Portrait HappyA portrait of a Pokémon that is happy about something, usually with a grin on its face
  5. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Flabébé Category Single Bloom Pokémon Type Ability Flower Veil Hidden Ability Symbiosis Description It’s not safe without the power of a flower, but it will keep traveling around until it finds one with the color and shape it wants. Height 0.1 m (0'4") Weight 0.1 kg (0.2 lbs.) Gender All Female Egg Group Fairy Details Catch Rate 225 Evo Stage 1 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 5 Forme Sprite 0 Color White Base Exp 61 Escape Rate 15 Local Variant False Stats Base EV Yield HP 44 0 Attack 38 0 Defense 39 0 Sp. Attack 61 0 Sp. Defense 79 1 Speed 42 0 BST 303 Type Effectiveness x1 x0.5 x1 x2 x1 x1 x0.5 x1 x2 x1 x1 x1 x1 x1 x1 x0 x0.5 x1 Evolution Chain Target Method   Flabébé   Floette Level Up at level 19   Florges Used Item: Shiny Stone Moves (Level Up) Level Move 1 Tackle 1 Vine Whip 6 Fairy Wind 10 Lucky Chant 15 Razor Leaf 20 Wish 22 Magical Leaf 24 Grassy Terrain 28 Petal Blizzard 33 Aromatherapy 37 Misty Terrain 41 Moonblast 45 Petal Dance 48 Solar Beam Moves (TM) Move Calm Mind Toxic Hidden Power Sunny Day Protect Rain Dance Safeguard Frustration Solar Beam Return Psychic Double Team Facade Rest Attract Round Echoed Voice Energy Ball Grass Knot Swagger Sleep Talk Substitute Nature Power Dazzling Gleam Confide Moves (Egg) Move Parents Copycat           Captivate                     Camouflage (Requires chain breeding)     Tearful Look (Requires chain breeding)      
  6. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Flabébé Category Single Bloom Pokémon Type Ability Flower Veil Hidden Ability Symbiosis Height 0.1 m (0'4") Weight 0.1 kg (0.2 lbs.) Gender All Female Egg Group Fairy Details Catch Rate 225 Evo Stage 1 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 5 Forme Sprite 0 Color White Base Exp 61 Escape Rate 0 Local Variant False Stats Base EV Yield HP 44 0 Attack 38 0 Defense 39 0 Sp. Attack 61 0 Sp. Defense 79 1 Speed 42 0 BST 303 Type Effectiveness x1 x0.5 x1 x2 x1 x1 x0.5 x1 x2 x1 x1 x1 x1 x1 x1 x0 x0.5 x1 Evolution Chain Target Method   Flabébé   Floette Level Up at level 19   Florges Used Item: Shiny Stone Moves (Level Up) Level Move 1 Tackle 1 Vine Whip 6 Fairy Wind 10 Lucky Chant 15 Razor Leaf 20 Wish 22 Magical Leaf 24 Grassy Terrain 28 Petal Blizzard 33 Aromatherapy 37 Misty Terrain 41 Moonblast 45 Petal Dance 48 Solar Beam Moves (TM) Move Calm Mind Toxic Hidden Power Sunny Day Protect Rain Dance Safeguard Frustration Solar Beam Return Psychic Double Team Facade Rest Attract Round Echoed Voice Energy Ball Grass Knot Swagger Sleep Talk Substitute Nature Power Dazzling Gleam Confide Moves (Egg) Move Parents Copycat           Captivate                     Camouflage (Requires chain breeding)    
  7. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon Details See more images ID (Decimal) 847 ID (Hex, Big Endian) 0x034F ID (Hex, Little Endian) 4F 03 Dex Number 669 Category 490 List Number 1 670 List Number 2 670 Evolves From (None) Ability 1 Flower Veil Ability 2 (None) Hidden Ability Symbiosis Type 1 Fairy Type 2 (None) Is Mega Evolution False Min Evolve Level 1 Moves (Level Up) Level Move 1 Tackle 1 Vine Whip 6 Fairy Wind 10 Lucky Chant 15 Razor Leaf 20 Wish 22 Magical Leaf 24 Grassy Terrain 28 Petal Blizzard 33 Aromatherapy 37 Misty Terrain 41 Moonblast 45 Petal Dance 48 Solar Beam Stats Level Experience HP Attack Sp. Attack Defense Sp. Defense Speed 1 0 38 (+0) 6 (+0) 8 (+0) 6 (+0) 8 (+0) 6 (+0) 2 4 38 (+0) 7 (+1) 9 (+1) 7 (+1) 9 (+1) 7 (+1) 3 14 39 (+1) 8 (+1) 10 (+1) 8 (+1) 10 (+1) 8 (+1) 4 34 40 (+1) 9 (+1) 11 (+1) 9 (+1) 11 (+1) 9 (+1) 5 67 41 (+1) 10 (+1) 13 (+2) 10 (+1) 13 (+2) 11 (+2) 6 115 41 (+0) 11 (+1) 14 (+1) 11 (+1) 14 (+1) 12 (+1) 7 184 42 (+1) 13 (+2) 15 (+1) 13 (+2) 15 (+1) 13 (+1) 8 274 43 (+1) 14 (+1) 16 (+1) 14 (+1) 16 (+1) 15 (+2) 9 391 44 (+1) 15 (+1) 18 (+2) 15 (+1) 18 (+2) 16 (+1) 10 536 44 (+0) 16 (+1) 19 (+1) 16 (+1) 19 (+1) 17 (+1) 11 714 45 (+1) 17 (+1) 20 (+1) 17 (+1) 20 (+1) 19 (+2) 12 927 46 (+1) 18 (+1) 22 (+2) 18 (+1) 22 (+2) 20 (+1) 13 1179 47 (+1) 20 (+2) 23 (+1) 20 (+2) 23 (+1) 21 (+1) 14 1472 47 (+0) 21 (+1) 24 (+1) 21 (+1) 24 (+1) 23 (+2) 15 1811 48 (+1) 22 (+1) 25 (+1) 22 (+1) 25 (+1) 24 (+1) 16 2198 49 (+1) 23 (+1) 27 (+2) 23 (+1) 27 (+2) 25 (+1) 17 2637 50 (+1) 24 (+1) 28 (+1) 24 (+1) 28 (+1) 26 (+1) 18 3130 50 (+0) 25 (+1) 29 (+1) 25 (+1) 29 (+1) 28 (+2) 19 3681 51 (+1) 27 (+2) 30 (+1) 27 (+2) 30 (+1) 29 (+1) 20 4294 52 (+1) 28 (+1) 32 (+2) 28 (+1) 32 (+2) 30 (+1) 21 4970 53 (+1) 29 (+1) 33 (+1) 29 (+1) 33 (+1) 32 (+2) 22 5715 53 (+0) 30 (+1) 34 (+1) 30 (+1) 34 (+1) 33 (+1) 23 6530 54 (+1) 31 (+1) 36 (+2) 31 (+1) 36 (+2) 34 (+1) 24 7420 55 (+1) 32 (+1) 37 (+1) 32 (+1) 37 (+1) 36 (+2) 25 8386 56 (+1) 34 (+2) 38 (+1) 34 (+2) 38 (+1) 37 (+1) 26 9433 56 (+0) 35 (+1) 39 (+1) 35 (+1) 39 (+1) 38 (+1) 27 10564 57 (+1) 36 (+1) 41 (+2) 36 (+1) 41 (+2) 40 (+2) 28 11782 58 (+1) 37 (+1) 42 (+1) 37 (+1) 42 (+1) 41 (+1) 29 13090 59 (+1) 38 (+1) 43 (+1) 38 (+1) 43 (+1) 42 (+1) 30 14492 60 (+1) 40 (+2) 45 (+2) 40 (+2) 45 (+2) 44 (+2) 31 15990 61 (+1) 40 (+0) 46 (+1) 40 (+0) 46 (+1) 44 (+0) 32 17588 61 (+0) 41 (+1) 46 (+0) 41 (+1) 46 (+0) 45 (+1) 33 19289 62 (+1) 41 (+0) 46 (+0) 41 (+0) 46 (+0) 46 (+1) 34 21096 63 (+1) 42 (+1) 47 (+1) 42 (+1) 47 (+1) 46 (+0) 35 23013 63 (+0) 42 (+0) 48 (+1) 42 (+0) 48 (+1) 47 (+1) 36 25042 64 (+1) 43 (+1) 48 (+0) 43 (+1) 48 (+0) 48 (+1) 37 27187 65 (+1) 43 (+0) 49 (+1) 43 (+0) 49 (+1) 48 (+0) 38 29452 66 (+1) 44 (+1) 50 (+1) 44 (+1) 50 (+1) 49 (+1) 39 31839 66 (+0) 44 (+0) 50 (+0) 44 (+0) 50 (+0) 50 (+1) 40 34352 67 (+1) 45 (+1) 51 (+1) 45 (+1) 51 (+1) 50 (+0) 41 36993 68 (+1) 45 (+0) 52 (+1) 45 (+0) 52 (+1) 51 (+1) 42 39766 69 (+1) 46 (+1) 52 (+0) 46 (+1) 52 (+0) 52 (+1) 43 42675 70 (+1) 46 (+0) 53 (+1) 46 (+0) 53 (+1) 52 (+0) 44 45722 70 (+0) 47 (+1) 53 (+0) 47 (+1) 53 (+0) 53 (+1) 45 48911 71 (+1) 47 (+0) 54 (+1) 47 (+0) 54 (+1) 54 (+1) 46 52245 72 (+1) 48 (+1) 55 (+1) 48 (+1) 55 (+1) 54 (+0) 47 55726 73 (+1) 48 (+0) 55 (+0) 48 (+0) 55 (+0) 55 (+1) 48 59360 73 (+0) 49 (+1) 56 (+1) 49 (+1) 56 (+1) 56 (+1) 49 63148 74 (+1) 49 (+0) 57 (+1) 49 (+0) 57 (+1) 56 (+0) 50 67093 75 (+1) 50 (+1) 57 (+0) 50 (+1) 57 (+0) 57 (+1) 51 71200 76 (+1) 50 (+0) 58 (+1) 50 (+0) 58 (+1) 58 (+1) 52 75471 76 (+0) 51 (+1) 59 (+1) 51 (+1) 59 (+1) 58 (+0) 53 79909 77 (+1) 51 (+0) 59 (+0) 51 (+0) 59 (+0) 59 (+1) 54 84518 78 (+1) 52 (+1) 60 (+1) 52 (+1) 60 (+1) 59 (+0) 55 89301 79 (+1) 52 (+0) 61 (+1) 52 (+0) 61 (+1) 60 (+1) 56 94261 80 (+1) 53 (+1) 61 (+0) 53 (+1) 61 (+0) 61 (+1) 57 99402 80 (+0) 53 (+0) 62 (+1) 53 (+0) 62 (+1) 61 (+0) 58 104726 81 (+1) 54 (+1) 62 (+0) 54 (+1) 62 (+0) 62 (+1) 59 110237 82 (+1) 54 (+0) 63 (+1) 54 (+0) 63 (+1) 63 (+1) 60 115938 83 (+1) 55 (+1) 64 (+1) 55 (+1) 64 (+1) 63 (+0) 61 121832 83 (+0) 55 (+0) 64 (+0) 55 (+0) 64 (+0) 64 (+1) 62 127922 84 (+1) 56 (+1) 65 (+1) 56 (+1) 65 (+1) 65 (+1) 63 134212 85 (+1) 56 (+0) 66 (+1) 56 (+0) 66 (+1) 65 (+0) 64 140705 86 (+1) 57 (+1) 66 (+0) 57 (+1) 66 (+0) 66 (+1) 65 147404 86 (+0) 57 (+0) 67 (+1) 57 (+0) 67 (+1) 67 (+1) 66 154313 87 (+1) 58 (+1) 68 (+1) 58 (+1) 68 (+1) 68 (+1) 67 161434 88 (+1) 58 (+0) 68 (+0) 58 (+0) 68 (+0) 68 (+0) 68 168771 89 (+1) 59 (+1) 69 (+1) 59 (+1) 69 (+1) 69 (+1) 69 176327 90 (+1) 59 (+0) 70 (+1) 59 (+0) 70 (+1) 70 (+1) 70 184105 90 (+0) 60 (+1) 70 (+0) 60 (+1) 70 (+0) 70 (+0) 71 192108 91 (+1) 60 (+0) 71 (+1) 60 (+0) 71 (+1) 70 (+0) 72 200340 91 (+0) 61 (+1) 71 (+0) 61 (+1) 71 (+0) 71 (+1) 73 208804 91 (+0) 62 (+1) 72 (+1) 62 (+1) 72 (+1) 71 (+0) 74 217503 92 (+1) 62 (+0) 72 (+0) 62 (+0) 72 (+0) 72 (+1) 75 226441 92 (+0) 63 (+1) 73 (+1) 63 (+1) 73 (+1) 73 (+1) 76 235620 93 (+1) 64 (+1) 74 (+1) 64 (+1) 74 (+1) 73 (+0) 77 245044 93 (+0) 64 (+0) 74 (+0) 64 (+0) 74 (+0) 74 (+1) 78 254715 94 (+1) 65 (+1) 75 (+1) 65 (+1) 75 (+1) 74 (+0) 79 264638 94 (+0) 66 (+1) 76 (+1) 66 (+1) 76 (+1) 75 (+1) 80 274816 95 (+1) 66 (+0) 76 (+0) 66 (+0) 76 (+0) 76 (+1) 81 285250 95 (+0) 67 (+1) 77 (+1) 67 (+1) 77 (+1) 76 (+0) 82 295946 96 (+1) 68 (+1) 78 (+1) 68 (+1) 78 (+1) 77 (+1) 83 306906 96 (+0) 68 (+0) 78 (+0) 68 (+0) 78 (+0) 78 (+1) 84 318133 97 (+1) 69 (+1) 79 (+1) 69 (+1) 79 (+1) 78 (+0) 85 329631 97 (+0) 70 (+1) 80 (+1) 70 (+1) 80 (+1) 79 (+1) 86 341403 98 (+1) 71 (+1) 81 (+1) 71 (+1) 81 (+1) 79 (+0) 87 353451 98 (+0) 71 (+0) 81 (+0) 71 (+0) 81 (+0) 80 (+1) 88 365780 99 (+1) 72 (+1) 82 (+1) 72 (+1) 82 (+1) 81 (+1) 89 378392 99 (+0) 73 (+1) 83 (+1) 73 (+1) 83 (+1) 81 (+0) 90 391290 100 (+1) 73 (+0) 83 (+0) 73 (+0) 83 (+0) 82 (+1) 91 404479 100 (+0) 74 (+1) 84 (+1) 74 (+1) 84 (+1) 83 (+1) 92 417960 101 (+1) 75 (+1) 85 (+1) 75 (+1) 85 (+1) 83 (+0) 93 431738 101 (+0) 75 (+0) 85 (+0) 75 (+0) 85 (+0) 84 (+1) 94 445815 102 (+1) 76 (+1) 86 (+1) 76 (+1) 86 (+1) 84 (+0) 95 460196 102 (+0) 77 (+1) 87 (+1) 77 (+1) 87 (+1) 85 (+1) 96 474882 103 (+1) 77 (+0) 87 (+0) 77 (+0) 87 (+0) 86 (+1) 97 489877 103 (+0) 78 (+1) 88 (+1) 78 (+1) 88 (+1) 86 (+0) 98 505184 104 (+1) 79 (+1) 89 (+1) 79 (+1) 89 (+1) 87 (+1) 99 520807 105 (+1) 80 (+1) 90 (+1) 80 (+1) 90 (+1) 88 (+1) 100 536750 106 (+1) 80 (+0) 90 (+0) 80 (+0) 90 (+0) 88 (+0)
