Jump to content

[HGSS] Editing headbutt tree pokemon?


Recommended Posts

Hey all, 

I just started dabbling in some light rom edits and have only really been using PPRE to make minor changes. I'm looking to bump up the levels of headbutt tree pokemon, but I'm not sure which tools or utilities will let me do this. I've been searching around for it and there are plenty of tutorials and resources on DS hacking, but I haven't found anything that looks like it will be helpful to me in this specific endeavor. Any help to send me in the right direction would be appreciated. Sorry if I'm just blind and missing something obvious. Thanks in advance.

Link to comment
Share on other sites

  • 2 years later...

You can't do that with PPRE...

By the way, use DSPRE it's better ! ;) 

So...In order to modify headbutt tree pokemon in HGSS, you need to use nitroexplorer2, open your HGSS rom, go to data a/2/5/2 and export it.  

Then open the file with crystal tile 2. 

Each tree data is composed by 28 bytes, so 7 lines (4 bytes) 

line 1 : area address

line 2 : pokemon 1 (50%)

line 3 : pokemon 2 (15%) 

line 4 pokemon 3 (15%) 

line 5 : pokemon 4 (10%) 

line 6 : pokemon 5 (5%)

line 7 : pokemon 6 (5%) 

You have 7 bytes for trees type 1 and 7 bytes for trees type 2 (and sometimes 7 bytes for special trees) 

For each pokemon line is composed like that XX XX YY ZZ

where XX XX is the HEX number of the pokemon and YY YY is the level range. 

If you want some location for the roads : (route mean "road" in french) 

-          Offset 1130, 14 00 00 00 : route 1 

-          Offset 1360, 0F 00 00 00 : route 2

-          Offset 1510, 04 00 00 00 : route 3

-          Offset 15C0, 09 00 00 00 : route 4

-          Offset 16E0, 04 00 00 00 : route 5

-          Offset 1790, 06 00 00 00 : route 6

-          Offset 1870, 08 00 00 00 : route 7

-          Offset 1970, 05 00 00 00 : route 8

-          Offset 1A40, 0B 00 00 00 : route 11

-          Offset 1B90, 0A 00 00 00 : route 12

-          Offset 1CD0, 0F 00 00 00 : route 13

-          Offset 1E80, 03 00 00 00 : route 14

-          Offset 1F20, 13 00 00 00 : route 15

-          Offset 2130, 02 00 00 00 : route 16

-          Offset 21B0, 03 00 00 00 : route 18

-          Offset 2240, 07 00 00 00 : route 22

-          Offset 2340, 0B 00 04 00 : route 25

-          Offset 24F0, 11 00 00 00 : route 26

-          Offset 26D0, 11 00 00 00 : route 27

-          Offset 28B0, 0F 00 00 00 : route 28

-          Offset 2A70, 23 00 00 00 : route 29

-          Offset 2E00, 1E 00 00 00 : route 30

-          Offset 3120, 0F 00 00 00 : route 31

-          Offset 32D0, 23 00 00 00 : route 32

-          Offset 3660, 04 00 00 00 : route 33

-          Offset 3710, 0F 00 00 00 : route 34

-          Offset 38C0, 0E 00 00 00 : route 35

-          Offset 3A60, 1A 00 00 00 : route 36

-          Offset 3D20, 0D 00 00 00 : route 37

-          Offset 3EA0, 0D 00 00 00 : route 38

-          Offset 4040, 03 00 00 00 : route 39

-          Offset 40D0, 0A 00 00 00 : route 42

-          Offset 4210, 11 00 00 00 : route 43

-          Offset 43F0, 0E 00 00 00 : route 44

-          Offset 4590, 03 00 00 00 : route 45

-          Offset 4620, 0A 00 00 00 : route 46

Hope i't will help you^^ 

Edited by paille92
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...