Jump to content
  • Technical Documentation:
    Generation 8

    SWSH Gift/Static/Trade info


    theSLAYER

    Note: Not all data in the tables are used. Accurate as of v1.3.1

    Gift

    Spoiler
    Index Gift IsEgg AltForm DynamaxLevel BallItemID Field_04 Hash1 CanGigantamax HeldItem Level Species Field_0A MemoryCode MemoryData MemoryFeel MemoryLevel OtNameID OtGender ShinyLock Nature Gender IV_Spe IV_Atk IV_Def IV_Hp IV_SpAtk IV_SpDef Ability SpecialMove Ball IVs BallToItem
    0 0 0 0 0 4 0 D0F69218D6D84126 FALSE 0 5 Grookey 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -1 -1 -1 0 0 Poke -1|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    1 1 0 0 0 4 0 F5349A26A50E1360 FALSE 0 50 TypeNull 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    2 2 0 0 0 11 0 534ABD7F00EE7E61 FALSE 0 1 Toxel 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 31 -1 -1 31 -1 1 0 Luxury -1|31|-1|-1|31|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    3 3 0 0 0 4 0 E611A220DE507F60 FALSE 0 5 Scorbunny 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -1 -1 -1 0 0 Poke -1|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    4 4 0 0 0 4 0 289D0E4AA0FD660D FALSE 0 5 Sobble 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -1 -1 -1 0 0 Poke -1|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    5 5 0 0 0 4 0 CF801D48B9CCDA1F TRUE 0 5 Charmander 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 1 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    6 6 0 0 0 4 0 98C3B509BB20E775 FALSE 0 10 Dracozolt 0 0 0 0 0 CBF29CE484222645 2 Random Random25 Random -1 -1 -1 -4 -1 -1 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    7 7 0 0 0 4 0 98C3B209BB20E25C FALSE 0 10 Arctozolt 0 0 0 0 0 CBF29CE484222645 2 Random Random25 Random -1 -1 -1 -4 -1 -1 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    8 8 0 0 0 4 0 98C3B309BB20E40F FALSE 0 10 Dracovish 0 0 0 0 0 CBF29CE484222645 2 Random Random25 Random -1 -1 -1 -4 -1 -1 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    9 9 0 0 0 4 0 98C3B009BB20DEF6 FALSE 0 10 Arctovish 0 0 0 0 0 CBF29CE484222645 2 Random Random25 Random -1 -1 -1 -4 -1 -1 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    10 10 0 0 0 4 0 61663D8A4256DD50 TRUE 0 10 Pikachu 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random 31 31 31 31 31 31 0 0 Poke 31|31|31|31|31|31 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    11 11 0 0 0 4 0 C3E61D9D8A132B30 TRUE 0 10 Eevee 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random 31 31 31 31 31 31 0 0 Poke 31|31|31|31|31|31 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    12 12 0 0 0 4 0 BBBDEB200F364217 FALSE 0 25 Porygon 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    13 13 0 0 0 4 0 07A09F611DD9B91F FALSE 0 10 Kubfu 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    14 14 0 0 0 4 0 B47D5F1B0EC386A2 FALSE 0 5 Cosmog 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 1 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    15 15 0 0 0 4 0 EA1AE2697A76A868 TRUE 0 5 Bulbasaur 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 1 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    16 16 0 0 0 4 0 8090170E6798EBB8 FALSE 0 75 Glastrier 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 1 556 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    17 17 0 0 0 4 0 DA57F4FDBC04C0D9 FALSE 0 75 Spectrier 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 1 247 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    18 18 0 0 0 851 0 7A80CD5D3370E8F4 FALSE 0 20 Poipole 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 1 0 Beast -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    19 19 0 0 0 4 0 63D7C183D992711B TRUE 0 5 Squirtle 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 1 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    20 20 0 1 0 4 0 C17A11F70F0D02A1 FALSE 0 5 Meowth 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    21 21 0 0 0 4 0 C17A0EF70F0CFD88 FALSE 221 10 Slowpoke 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    22 22 0 1 0 4 0 C17A0FF70F0CFF3B FALSE 0 5 Vulpix 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    23 23 0 1 0 4 0 C17A14F70F0D07BA FALSE 0 5 Sandshrew 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    24 24 0 1 0 4 0 C17A15F70F0D096D FALSE 0 30 Raichu 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 1 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    25 25 0 1 0 4 0 C17A12F70F0D0454 FALSE 0 30 Marowak 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    26 26 0 1 0 4 0 C17A13F70F0D0607 FALSE 0 30 Exeggutor 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    27 27 0 0 0 4 0 631B4593806B7EF1 FALSE 0 5 Litten 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    28 28 0 0 0 4 0 AB3379ACBE1AEB9C FALSE 0 5 Popplio 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    29 29 0 0 0 4 0 5165757AF2205A8F FALSE 0 5 Rowlet 0 0 0 0 0 CBF29CE484222645 2 Never Random25 Random -1 -1 -1 -4 -1 -1 3 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    30 30 0 1 0 4 0 C17A09F70F0CF509 FALSE 0 20 Diglett 0 0 0 0 0 CBF29CE484222645 2 Never Jolly Male 31 31 31 31 31 31 3 0 Poke 31|31|31|31|31|31 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851

     

    Trade

    Spoiler
    Index In-Game AltForm DynamaxLevel BallItemID Field_03 Hash0 CanGigantamax HeldItem Level Species Hash1 TrainerID Memory TextVar Feeling Intensity Hash2 OTGender RequiredForm RequiredSpecies RequiredNature UnknownRequirement ShinyLock Nature Gender IV_Spe IV_Atk IV_Def IV_Hp IV_SpAtk IV_SpDef Ability Relearn1 Relearn2 Relearn3 Relearn4 Ball IVs BallToItem
    0 0 0 5 4 0 4E002AA39028AE6E FALSE 0 15 Meowth CBF29CE484222645 101141 1 33 4 2 EEC646F1E3B6B0D1 1 2 Meowth Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 387 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    1 1 0 5 4 0 4E0029A39028ACBB FALSE 0 15 Farfetchd CBF29CE484222645 101141 1 13 10 2 EEC646F1E3B6B0D1 1 1 Farfetchd Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 98 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    2 2 0 5 4 0 4E0028A39028AB08 FALSE 0 15 Corsola CBF29CE484222645 101141 1 69 12 2 EEC646F1E3B6B0D1 1 1 Corsola Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 457 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    3 3 0 5 4 0 4E002FA39028B6ED FALSE 0 15 Ponyta CBF29CE484222645 101141 1 47 6 2 EEC646F1E3B6B0D1 1 1 Ponyta Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 234 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    4 4 0 5 4 0 4E002EA39028B53A FALSE 0 15 MrMime CBF29CE484222645 101141 1 5 4 2 EEC646F1E3B6B0D1 1 1 MrMime Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 252 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    5 5 0 5 4 0 4E002DA39028B387 FALSE 0 15 Darumaka CBF29CE484222645 101141 1 40 12 2 EEC646F1E3B6B0D1 1 1 Darumaka Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 326 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    6 6 0 5 4 0 4E002CA39028B1D4 FALSE 0 15 Zigzagoon CBF29CE484222645 101141 1 45 4 2 EEC646F1E3B6B0D1 1 1 Zigzagoon Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 245 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    7 7 0 5 4 0 4E0023A39028A289 FALSE 0 15 Stunfisk CBF29CE484222645 101141 1 50 5 2 EEC646F1E3B6B0D1 1 1 Stunfisk Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 281 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    8 8 0 5 4 0 4E0022A39028A0D6 FALSE 0 15 Weezing CBF29CE484222645 101141 1 40 12 2 EEC646F1E3B6B0D1 1 1 Weezing Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 0 220 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    9 9 0 5 4 0 4DFCA5A390259698 FALSE 0 15 Weezing CBF29CE484222645 101141 1 40 12 2 EEC646F1E3B6B0D1 1 1 Weezing Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 3 220 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    10 10 1 5 4 0 4DFCA6A39025984B FALSE 0 15 Exeggutor CBF29CE484222645 101141 1 38 6 2 EEC646F1E3B6B0D1 1 0 Exeggutor Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 0 246 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    11 11 1 5 4 0 4DFCA7A3902599FE FALSE 0 15 Marowak CBF29CE484222645 101141 1 38 6 2 EEC646F1E3B6B0D1 1 0 Marowak Random25 0 Random Random25 Random -1 -1 -1 -4 -1 -1 0 174 0 0 0 Poke -4|-1|-1|-1|-1|-1 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    12 12 0 1 4 0 0AE28E9F14E17230 FALSE 158 18 Meowth A39157897AB7AD09 263455 8 0 4 5 CF37FD2147612B4D 0 2 Meowth Random25 0 Never Timid Male 15 15 15 15 15 15 2 387 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    13 13 0 1 4 0 0AE28F9F14E173E3 FALSE 155 10 Skwovet C1C661E9C3B5633A 648753 1 44 1 2 4146AD271D195210 1 0 Bunnelby Random25 0 Never Mild Male 15 15 15 15 15 15 1 0 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    14 14 0 1 4 0 0AE2919F14E17749 FALSE 0 23 Cottonee 95EF449D274CCB9F 101154 11 0 9 5 30518F5882CBCC83 1 0 Minccino Random25 0 Never Modest Female 15 15 15 15 15 15 1 0 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    15 15 0 1 4 0 0AE2909F14E17596 FALSE 0 25 Togepi 806161CF01B9C6A8 109591 2 10 10 6 999757E42B61BE56 1 0 Toxel Random25 0 Never Timid Male 15 15 15 15 15 15 2 791 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    16 16 0 1 4 0 0AE2939F14E17AAF FALSE 0 30 Hatenna 45E99F9C2EFF935D 101101 9 91 8 3 E70367694869C099 0 0 Maractus Random25 0 Never Quiet Female 15 15 15 15 15 15 2 0 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    17 17 0 1 4 0 0AE2929F14E178FC FALSE 0 30 Impidimp E98D30CE90C640DE 256081 43 0 7 6 8E194275EC6F232C 0 0 Maractus Random25 0 Never Brave Male 15 15 15 15 15 15 1 252 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    18 18 0 2 4 0 0AE2959F14E17E15 FALSE 0 35 Yamask 7CBFFE3B13A63EB3 102534 16 54 15 5 5E7976176F22A48F 1 1 Yamask Random25 0 Never Bold Male 15 15 15 15 15 15 1 261 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    19 19 0 2 4 0 0AE2949F14E17C62 FALSE 0 37 Throh 51674BBBF2E6882C 768945 17 129 20 7 F16FBE52CA514472 0 0 Vanillish Random25 0 Never Adamant Male 15 15 15 15 15 15 2 0 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    20 20 0 2 4 0 0AE2979F14E1817B FALSE 0 37 Sawk A834A16D6A555A21 881426 17 129 14 6 E04049DA69DF7105 0 0 Vanillish Random25 0 Never Adamant Male 15 15 15 15 15 15 1 0 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    21 21 0 1 4 0 0AE2969F14E17FC8 FALSE 0 40 MrMime EA9568E36AB3BFD2 891846 56 0 12 4 73CE0124B8795CE8 0 0 Obstagoon Random25 0 Never Calm Male 15 15 15 15 15 15 1 0 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851
    22 22 0 3 4 0 0ADF299F14DE90BA FALSE 0 50 Duraludon 23371062C40E4157 101141 15 38 6 2 7A63220CBC305D1B 0 0 Frosmoth Random25 0 Never Adamant Male 15 15 15 15 15 15 2 400 0 0 0 Poke 15|15|15|15|15|15 0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|492|493|494|495|496|497|498|499|576|851

     

    Static

    Spoiler
    Index Static BackgroundFarTypeID BackgroundNearTypeID EV_Spe EV_Atk EV_Def EV_Hp EV_SpAtk EV_SpDef AltForm DynamaxLevel Field_0A EncounterID Field_0C CanGigantamax HeldItem Level EncounterScenario Species ShinyLock Nature Gender IV_Spe IV_Atk IV_Def IV_Hp IV_SpAtk IV_SpDef Ability Move0 Move1 Move2 Move3 IVs Moves
    0 0 E703AAF289C32942 A7615FA1C676645B 0 0 0 0 0 0 0 1 0 D3E252893D9E9F38 0 FALSE 0 62 Max_Raid_Battle_4 Haxorus Never Jolly Random 0 0 0 0 0 0 2 200 89 231 416 0|0|0|0|0|0 200|89|231|416
    1 1 5C99D80534E6770A A7615FA1C676645B 0 0 0 0 0 0 0 1 0 AB0CB2C24A8F4B9A 0 FALSE 0 62 Max_Raid_Battle_4 Dusknoir Never Adamant Random 0 0 0 0 0 0 1 8 89 9 325 0|0|0|0|0|0 8|89|9|325
    2 2 0F0779696C5CB503 A7615FA1C676645B 0 126 0 0 126 252 0 5 0 FE93876B9C87B69D 0 FALSE 0 62 Max_Raid_Battle_3 Torkoal Never Sassy Male 31 31 31 31 31 31 2 436 89 776 231 31|31|31|31|31|31 436|89|776|231
    3 3 DB87C60C2E33BE6D A7615FA1C676645B 0 0 0 0 0 0 0 1 0 CA83A868FD0D5CCA 0 FALSE 0 62 Max_Raid_Battle_4 Gigalith Never Careful Male 0 0 0 0 0 0 3 157 89 444 675 0|0|0|0|0|0 157|89|444|675
    4 4 65B6FF053A30D787 A7615FA1C676645B 0 0 0 0 0 0 0 1 0 5F0CAE38C27EA121 0 FALSE 0 62 Max_Raid_Battle_4 Conkeldurr Never Adamant Male 0 0 0 0 0 0 3 9 8 359 444 0|0|0|0|0|0 9|8|359|444
    5 5 F510AB0C3C898EFC A7615FA1C676645B 0 0 0 0 0 0 0 1 0 3E14170FA833FC4B 0 FALSE 0 62 Max_Raid_Battle_4 Froslass Never Timid Female 0 0 0 0 0 0 1 196 247 87 94 0|0|0|0|0|0 196|247|87|94
    6 6 37217C46EA49A129 A7615FA1C676645B 0 0 252 0 0 252 0 5 0 A2262F5497023F6B 0 FALSE 0 62 Max_Raid_Battle_1 Tsareena Never Adamant Female 31 31 31 31 31 31 2 438 136 583 428 31|31|31|31|31|31 438|136|583|428
    7 7 DD49D08D891BF3E8 A7615FA1C676645B 252 252 0 0 0 0 0 5 0 01A5834201601120 0 FALSE 0 62 Max_Raid_Battle_2 Gyarados Never Jolly Male 31 31 31 31 31 31 1 127 444 242 419 31|31|31|31|31|31 127|444|242|419
    8 8 51E9123726B95BD0 FC7CC8E3B9D6388A 0 0 0 0 0 0 0 0 0 E1BB11751A9CE1DA 0 FALSE 1103 70 Zacian_Zamazenta_1 Zacian Never Random25 Random -1 -1 -1 -4 -1 -1 1 533 14 442 242 -4|-1|-1|-1|-1|-1 533|14|442|242
    9 9 51E9123726B95BD0 FC7CC8E3B9D6388A 0 0 0 0 0 0 0 0 0 E1BAF4751A9CB093 0 FALSE 1104 70 Zacian_Zamazenta_1 Zamazenta Never Random25 Random -1 -1 -1 -4 -1 -1 1 163 242 442 334 -4|-1|-1|-1|-1|-1 163|242|442|334
    10 10 CD8419013A0AC5ED FC7CC7E3B9D636D7 0 0 0 0 0 0 0 0 0 6F0B2FAE4A5DE8C4 0 FALSE 0 1 Zacian_Zamazenta_2 Zacian Never Hardy Random -1 -1 -1 -1 -1 -1 1 533 14 336 163 -1|-1|-1|-1|-1|-1 533|14|336|163
    11 11 CD8419013A0AC5ED FC7CC8E3B9D6388A 0 0 0 0 0 0 0 0 0 6F0B36AE4A5DF4A9 0 FALSE 0 1 Zacian_Zamazenta_2 Zamazenta Never Hardy Random -1 -1 -1 -1 -1 -1 1 368 334 336 163 -1|-1|-1|-1|-1|-1 368|334|336|163
    12 12 257A58616E996CF2 577523398C3198D9 0 0 0 0 0 0 0 0 0 17409AC97A9838E5 0 FALSE 0 60 Eternatus_1 Eternatus Never Random25 Random -1 -1 -1 -1 -1 -1 1 440 406 53 744 -1|-1|-1|-1|-1|-1 440|406|53|744
    13 13 257A58616E996CF2 E6F4AF6883A855C1 0 0 0 0 0 0 1 0 0 174097C97A9833CC 0 FALSE 0 60 Eternatus_2 Eternatus Never Random25 Random -1 -1 -1 -1 -1 -1 1 440 406 53 744 -1|-1|-1|-1|-1|-1 440|406|53|744
    14 14 257A58616E996CF2 577520398C3193C0 0 0 0 0 0 0 1 0 0 174098C97A98357F 0 FALSE 0 60 Eternatus_3 Eternatus Never Random25 Random -1 -1 -1 -4 -1 -1 1 440 406 53 744 -4|-1|-1|-1|-1|-1 440|406|53|744
    15 15 D66FACE11A8CEB4B 577520398C3193C0 212 0 0 0 0 0 0 0 0 161FB0C979A2B7E4 0 FALSE 1103 55 None Zacian Never Timid Random 30 15 15 15 15 15 1 533 336 232 781 15|15|15|30|15|15 533|336|232|781
    16 16 D66FACE11A8CEB4B 577520398C3193C0 212 0 0 0 0 0 0 0 0 161FB7C979A2C3C9 0 FALSE 1104 55 None Zamazenta Never Jolly Random 30 15 15 15 15 15 1 242 113 232 782 15|15|15|30|15|15 242|113|232|782
    17 17 CD8419013A0AC5ED 48232CC4D6902EAC 0 0 0 0 0 0 0 0 0 C699460F0BF7F732 0 FALSE 0 2 None Skwovet Never Modest Male 0 0 0 0 0 0 1 33 39 0 0 0|0|0|0|0|0 33|39|0|0
    18 18 B02543D8F55D2B10 D83D0EED33AB2E05 0 0 0 0 0 0 1 0 0 0B9D02DA8CC54F42 0 FALSE 0 25 None Stunfisk Random Random25 Random -1 -1 -1 -1 -1 -1 1 389 319 279 341 -1|-1|-1|-1|-1|-1 389|319|279|341
    19 19 CD8419013A0AC5ED FC7CC7E3B9D636D7 0 0 0 0 0 0 0 0 0 0DFA84FEB0974AE8 0 FALSE 0 55 None Zacian Never Hardy Random -1 -1 -1 -1 -1 -1 1 533 14 442 781 -1|-1|-1|-1|-1|-1 533|14|442|781
    20 20 CD8419013A0AC5ED FC7CC7E3B9D636D7 0 0 0 0 0 0 0 0 0 0DFA73FEB0972E05 0 FALSE 0 55 None Zamazenta Never Hardy Random -1 -1 -1 -1 -1 -1 1 368 334 336 163 -1|-1|-1|-1|-1|-1 368|334|336|163
    21 21 CD8419013A0AC5ED 48232CC4D6902EAC 0 0 0 0 0 0 0 0 0 C699450F0BF7F57F 0 FALSE 0 2 None Rookidee Never Modest Male 0 0 0 0 0 0 0 64 43 0 0 0|0|0|0|0|0 64|43|0|0
    22 22 CD8419013A0AC5ED 48232CC4D6902EAC 0 0 0 0 0 0 0 0 0 C699440F0BF7F3CC 0 FALSE 0 3 None Skwovet Never Hardy Female 0 0 0 0 0 0 1 33 39 0 0 0|0|0|0|0|0 33|39|0|0
    23 23 51E9123726B95BD0 FC7CC7E3B9D636D7 252 252 0 6 0 0 0 0 0 5B211EF64182214B 0 FALSE 0 70 Zacian_Zamazenta_3 Zamazenta Never Adamant Random 31 31 31 31 31 31 1 583 334 242 442 31|31|31|31|31|31 583|334|242|442
    24 24 51E9123726B95BD0 FC7CC7E3B9D636D7 252 252 0 6 0 0 0 0 0 5B212BF641823762 0 FALSE 0 70 Zacian_Zamazenta_3 Zacian Never Adamant Random 31 31 31 31 31 31 1 533 14 442 242 31|31|31|31|31|31 533|14|442|242
